Remi Delafontaine
40 Remi Delafontaine
-
- Hometown:
- Sherbrooke, QC
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 2
-
- gp
- 25
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 23 | 23 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Moncton | W, 3-1 | 1 | 40:00 | 1 | 1.50 | 10 | .909 | 0 | 0 | 0 |
| Sep 19 | at Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Dalhousie | W, 11-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 4 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Acadia | L, 4-3 | 1 | 58:51 | 4 | 4.08 | 11 | .733 | 0 | 1 | 0 |
| Oct 11 | at Saint Mary's | L, 4-3 | 0 | 46:20 | 1 | 1.29 | 11 | .917 | 0 | 0 | 0 |
| Oct 15 | at Moncton | L, 4-3 | 1 | 64:52 | 4 | 3.70 | 15 | .789 | 0 | 1 | 0 |
| Oct 18 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Oct 24 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 25 | Acadia | L, 3-2 | 1 | 58:41 | 3 | 3.07 | 22 | .880 | 0 | 1 | 0 |
| Oct 31 | at StFX | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 1 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 4-3 | 1 | 63:14 | 3 | 2.85 | 22 | .880 | 1 | 0 | 0 |
| Nov 7 | at UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 14 | Acadia | L, 3-2 | 1 | 57:50 | 3 | 3.11 | 18 | .857 | 0 | 1 | 0 |
| Nov 15 | Saint Mary's | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UPEI | L, 5-3 | 1 | 58:21 | 4 | 4.11 | 21 | .840 | 0 | 1 | 0 |
| Nov 21 | Moncton | L, 3-2 | 1 | 59:48 | 3 | 3.01 | 18 | .857 | 0 | 1 | 0 |
| Nov 28 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at StFX | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | L, 2-1 | 1 | 30:36 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Jan 9 | UPEI | L, 5-2 | 1 | 58:46 | 4 | 4.08 | 16 | .800 | 0 | 1 | 0 |
| Jan 10 | at Moncton | L, 6-1 | 0 | 32:34 | 1 | 1.84 | 10 | .909 | 0 | 0 | 0 |
| Jan 16 | at Acadia | W, 3-1 | 1 | 59:56 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 17 | at Saint Mary's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 23 | StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 24 | Dalhousie | W, 6-2 | 1 | 39:01 | 2 | 3.08 | 8 | .800 | 1 | 0 | 0 |
| Jan 30 | at StFX | L, 3-2 | 1 | 61:36 | 3 | 2.92 | 23 | .885 | 0 | 1 | 0 |
| Jan 31 | at Dalhousie | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 7 | Acadia | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 11 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 14 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 25 | 23 | 1439:50 | 51 | 2.13 | 489 | .906 | 15 | 8 | 0 | .652 |
| Conference | 25 | 23 | 1439:50 | 51 | 2.13 | 489 | .906 | 15 | 8 | 0 | .652 |
| Exhibition | 2 | 2 | 70:36 | 1 | 0.85 | 18 | .947 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 13 | 13 | 757:20 | 28 | 2.22 | 252 | .900 | 9 | 4 | 0 | .692 |
| Away | 12 | 10 | 682:30 | 23 | 2.02 | 237 | .912 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 15 | 15 | 882:11 | 21 | 1.43 | 324 | .939 | 15 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 557:39 | 30 | 3.23 | 165 | .846 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 8 | 7 | 468:44 | 17 | 2.18 | 147 | .896 | 4 | 3 | 0 | .571 |
| November | 5 | 5 | 299:13 | 13 | 2.61 | 103 | .888 | 2 | 3 | 0 | .400 |
| January | 8 | 7 | 431:53 | 15 | 2.08 | 149 | .909 | 5 | 2 | 0 | .714 |
| February | 4 | 4 | 240:00 | 6 | 1.50 | 90 | .938 | 4 | 0 | 0 | 1.000 |
