Sonya Nielsen
8

Sonya Nielsen

m
20
k/s
1.81
h %
.075
a/s
0.28
b/s
0.22
sa/s
0.28
d/s
2.32
Player Stats
  Overall Conference
Matches 20 20
Sets 72 72
Kills 130 130
Kills per set 1.81 1.81
Errors 94 94
Total Attacks 481 481
Total Attacks per set 6.68 6.68
Hitting Percentage .075 .075
Assists 20 20
Assists per set 0.28 0.28
Service Total Attempts 265 265
Service Aces 20 20
Service Errors 17 17
Service Aces per set 0.28 0.28
Receptions 382 382
Reception Errors 22 22
Digs 167 167
Digs per set 2.32 2.32
Block Solo 6 6
Block Assist 10 10
Block Total 16 16
Blocks per set 0.22 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 161.0 161.0
Points per set 2.2 2.2
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 at Memorial W, 3-0
Jan 24 at Memorial W, 3-0
Jan 30 Saint Mary's W, 3-1
Jan 31 Saint Mary's W, 3-2
Feb 6 at Moncton W, 3-0
Feb 13 Moncton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 5 3 20 .100 2 7.0
Oct 4 # vs. Guelph W, 3-0 1 3 10 4 24 .250 0 11.0
Oct 5 # vs. McGill L, 3-1 - 3 9 6 29 .103 1 9.0
Oct 25 at Moncton W, 3-1 1 4 11 8 36 .083 1 15.5
Oct 31 Dalhousie W, 3-2 1 4 10 3 32 .219 0 11.5
Nov 1 Dalhousie W, 3-0 1 3 3 5 30 -.067 0 4.0
Nov 7 at Saint Mary's W, 3-0 1 3 7 4 18 .167 1 11.0
Nov 8 at Saint Mary's W, 3-0 1 3 9 3 29 .207 2 9.5
Nov 14 Memorial W, 3-0 1 3 7 5 29 .069 0 8.0
Nov 15 Memorial W, 3-0 1 3 4 3 14 .071 0 4.0
Nov 22 at Acadia W, 3-1 1 4 5 7 24 -.083 4 8.0
Nov 23 at Acadia W, 3-2 1 5 5 6 27 -.037 0 8.0
Nov 28 Moncton W, 3-0 1 3 5 2 21 .143 0 6.5
Jan 9 at Dalhousie W, 3-1 1 4 9 2 26 .269 2 9.0
Jan 10 at Dalhousie W, 3-2 1 5 11 8 36 .083 2 11.0
Jan 16 Acadia W, 3-0 1 3 6 5 14 .071 0 6.0
Jan 17 Acadia W, 3-1 1 4 4 9 30 -.167 1 6.0
Jan 23 at Memorial W, 3-0 1 3 7 3 13 .308 0 10.5
Jan 24 at Memorial W, 3-0 1 3 5 1 8 .500 2 6.5
Jan 30 Saint Mary's W, 3-1 1 4 8 6 28 .071 2 9.5
Jan 31 Saint Mary's W, 3-2 1 5 4 8 23 -.174 1 5.5
Feb 6 at Moncton W, 3-0 1 3 7 2 21 .238 1 7.0
Feb 13 Moncton W, 3-0 1 3 3 4 22 -.045 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 13 0 2 0 2 0
Oct 4 # vs. Guelph W, 3-0 1 3 5 0 2 0 2 0
Oct 5 # vs. McGill L, 3-1 - 3 8 0 0 0 0 0
Oct 25 at Moncton W, 3-1 1 4 8 1 1 0 2 0
Oct 31 Dalhousie W, 3-2 1 4 6 0 3 0 3 0
Nov 1 Dalhousie W, 3-0 1 3 12 0 0 0 0 0
Nov 7 at Saint Mary's W, 3-0 1 3 3 0 0 0 0 0
Nov 8 at Saint Mary's W, 3-0 1 3 5 0 1 0 1 0
Nov 14 Memorial W, 3-0 1 3 7 1 0 0 1 0
Nov 15 Memorial W, 3-0 1 3 6 0 0 0 0 0
Nov 22 at Acadia W, 3-1 1 4 10 2 0 0 2 0
Nov 23 at Acadia W, 3-2 1 5 7 1 0 0 1 0
Nov 28 Moncton W, 3-0 1 3 8 0 1 0 1 0
Jan 9 at Dalhousie W, 3-1 1 4 15 0 0 0 0 0
Jan 10 at Dalhousie W, 3-2 1 5 8 0 0 0 0 0
Jan 16 Acadia W, 3-0 1 3 5 0 0 0 0 0
Jan 17 Acadia W, 3-1 1 4 9 0 0 0 0 0
Jan 23 at Memorial W, 3-0 1 3 4 1 1 0 2 0
Jan 24 at Memorial W, 3-0 1 3 8 0 1 0 1 0
Jan 30 Saint Mary's W, 3-1 1 4 18 0 1 0 1 0
Jan 31 Saint Mary's W, 3-2 1 5 7 0 1 0 1 0
Feb 6 at Moncton W, 3-0 1 3 10 0 0 0 0 0
Feb 13 Moncton W, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 16 1 2 24 1
Oct 4 # vs. Guelph W, 3-0 1 3 14 0 0 11 0
Oct 5 # vs. McGill L, 3-1 - 3 13 0 0 13 0
Oct 25 at Moncton W, 3-1 1 4 15 3 3 18 0
Oct 31 Dalhousie W, 3-2 1 4 13 0 1 12 2
Nov 1 Dalhousie W, 3-0 1 3 13 1 0 18 2
Nov 7 at Saint Mary's W, 3-0 1 3 15 4 2 18 0
Nov 8 at Saint Mary's W, 3-0 1 3 7 0 0 13 1
Nov 14 Memorial W, 3-0 1 3 12 0 0 12 2
Nov 15 Memorial W, 3-0 1 3 6 0 0 9 1
Nov 22 at Acadia W, 3-1 1 4 20 1 1 24 0
Nov 23 at Acadia W, 3-2 1 5 13 2 2 19 0
Nov 28 Moncton W, 3-0 1 3 13 1 0 15 1
Jan 9 at Dalhousie W, 3-1 1 4 14 0 1 33 6
Jan 10 at Dalhousie W, 3-2 1 5 14 0 0 28 2
Jan 16 Acadia W, 3-0 1 3 12 0 1 14 0
Jan 17 Acadia W, 3-1 1 4 19 2 1 25 1
Jan 23 at Memorial W, 3-0 1 3 13 2 1 18 1
Jan 24 at Memorial W, 3-0 1 3 13 1 1 12 0
Jan 30 Saint Mary's W, 3-1 1 4 11 1 0 26 1
Jan 31 Saint Mary's W, 3-2 1 5 17 1 0 32 1
Feb 6 at Moncton W, 3-0 1 3 11 0 3 17 0
Feb 13 Moncton W, 3-0 1 3 14 1 0 19 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 36 60 1.67 41 196 5.44 .097 2 0.06 67.0 1.9
2022-23 19 57 72 1.26 53 301 5.28 .063 13 0.23 86.0 1.5
2023-24 17 40 11 0.28 9 46 1.15 .043 1 0.03 14.5 0.4
2024-25 16 48 69 1.44 66 270 5.63 .011 6 0.13 82.0 1.7
2025-26 20 72 130 1.81 94 481 6.68 .075 20 0.28 161.0 2.2
Total 86 253 342 1.35 263 1294 5.11 .061 42 0.17 410.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 14 36 46 1.28 3 2 5 0.14
2022-23 19 57 94 1.65 0 4 4 0.07
2023-24 17 40 30 0.75 0 1 1 0.03
2024-25 16 48 71 1.48 3 2 5 0.10
2025-26 20 72 167 2.32 6 10 16 0.22
Total 86 253 408 1.61 12 19 31 0.12
  m s ta sa sa/s se r re
2021-22 14 36 57 3 0.08 8 107 8
2022-23 19 57 135 12 0.21 15 256 18
2023-24 17 40 20 3 0.07 0 68 8
2024-25 16 48 147 9 0.19 5 193 11
2025-26 20 72 265 20 0.28 17 382 22
Total 86 253 624 47 0.19 45 1006 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 130 1.81 94 481 6.68 .075 20 0.28 161.0 2.2
Conference 20 72 130 1.81 94 481 6.68 .075 20 0.28 161.0 2.2
Exhibition 3 10 24 2.40 13 73 7.30 .151 3 0.30 27.0 2.7
                         
Home 10 35 54 1.54 50 243 6.94 .016 5 0.14 65.0 1.9
Away 10 37 76 2.05 44 238 6.43 .134 15 0.41 96.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 20 72 130 1.81 94 481 6.68 .075 20 0.28 161.0 2.2
Losses - - - - - - - - - - - -
                         
October 2 8 21 2.63 11 68 8.50 .147 1 0.13 27.0 3.4
November 8 27 45 1.67 35 192 7.11 .052 7 0.26 59.0 2.2
January 8 31 54 1.74 42 178 5.74 .067 10 0.32 64.0 2.1
February 2 6 10 1.67 6 43 7.17 .093 2 0.33 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 20 72 167 2.32 6 10 16 0.22
Conference 20 72 167 2.32 6 10 16 0.22
Exhibition 3 10 26 2.60 0 4 4 0.40
                 
Home 10 35 89 2.54 1 6 7 0.20
Away 10 37 78 2.11 5 4 9 0.24
Neutral - - - - - - - -
                 
Wins 20 72 167 2.32 6 10 16 0.22
Losses - - - - - - - -
                 
October 2 8 14 1.75 1 4 5 0.63
November 8 27 58 2.15 4 2 6 0.22
January 8 31 74 2.39 1 4 5 0.16
February 2 6 21 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 72 265 20 0.28 17 382 22
Conference 20 72 265 20 0.28 17 382 22
Exhibition 3 10 43 1 0.10 2 48 1
                 
Home 10 35 130 7 0.20 3 182 12
Away 10 37 135 13 0.35 14 200 10
Neutral - - - - - - - -
                 
Wins 20 72 265 20 0.28 17 382 22
Losses - - - - - - - -
                 
October 2 8 28 3 0.38 4 30 2
November 8 27 99 9 0.33 5 128 7
January 8 31 113 7 0.23 5 188 12
February 2 6 25 1 0.17 3 36 1