Official Volleyball Box Score

UNB at Memorial

1/23/2026 at 7:00 PM
@ Fieldhouse
4-0, 4-0
3
-
0
0-4, 0-4
Final 1 2 3 Score
UNB (4-0, 4-0) 25 26 25 3
Memorial (0-4, 0-4) 23 24 13 0

UNB

Set K E TA PCT
1 13 8 33 .152
2 10 6 32 .125
3 13 3 24 .417

Memorial

Set K E TA PCT
1 11 8 28 .107
2 12 8 37 .108
3 7 5 25 .080

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 3 7 2 14 .357 18 2 0 0 2 1 3 0 0 11.5
2 Jenna Adams 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
3 Heather Benko * 3 8 4 27 .148 1 5 2 2 3 1 0 0 0 14.0
4 Sophie Ramier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lauren Roworth 3 0 0 0 .000 8 0 0 0 6 0 0 0 0 0.0
8 Sonya Nielsen * 3 7 3 13 .308 0 2 1 1 4 1 1 0 0 10.5
9 Lydia Green * 3 4 5 14 -.071 1 0 0 0 4 0 4 0 0 6.0
10 Isla Olesen * 3 3 0 5 .600 1 1 1 0 3 0 4 0 0 6.0
11 Danielle Krzywonos * 3 6 3 14 .214 0 0 4 0 1 0 4 0 0 8.0
12 Taven Stevenson 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
13 Mikki Green 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Emily Wezeman 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 89 .213 32 10 8 3 32 3 16 0 0 57.0

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Hodder * 3 9 7 25 .080 0 1 3 2 7 1 0 0 0 11.0
2 Alexis Sweet 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Kianna Moore 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Karen Greek * 3 2 2 6 .000 24 0 0 0 1 0 1 0 0 2.5
6 Nella Woelfel * 3 5 4 22 .045 0 0 1 3 7 0 0 0 0 5.0
10 Katherine Szmadyla 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
16 Lydia Grawer * 3 5 6 20 -.050 1 0 0 1 7 0 0 0 0 5.0
19 Naomie McWhinney * 3 4 0 4 1.000 0 0 2 0 0 1 1 0 0 5.5
20 Taylar Johnston * 3 5 2 12 .250 0 2 2 0 0 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 30 21 90 .100 27 3 8 10 31 2 2 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter