Isla Olesen
10

Isla Olesen

m
20
k/s
1.60
h %
.279
a/s
0.23
b/s
0.88
sa/s
0.18
d/s
0.51
Player Stats
  Overall Conference
Matches 20 20
Sets 73 73
Kills 117 117
Kills per set 1.60 1.60
Errors 40 40
Total Attacks 276 276
Total Attacks per set 3.78 3.78
Hitting Percentage .279 .279
Assists 17 17
Assists per set 0.23 0.23
Service Total Attempts 166 166
Service Aces 13 13
Service Errors 25 25
Service Aces per set 0.18 0.18
Receptions 7 7
Reception Errors 1 1
Digs 37 37
Digs per set 0.51 0.51
Block Solo 28 28
Block Assist 36 36
Block Total 64 64
Blocks per set 0.88 0.88
Block Errors 5 5
Ball Handling Errors 0 0
Points 176.0 176.0
Points per set 2.4 2.4
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 at Memorial W, 3-0
Jan 24 at Memorial W, 3-0
Jan 30 Saint Mary's W, 3-1
Jan 31 Saint Mary's W, 3-2
Feb 6 at Moncton W, 3-0
Feb 13 Moncton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 8 4 20 .200 0 14.0
Oct 4 # vs. Guelph W, 3-0 1 3 4 1 8 .375 0 8.0
Oct 5 # vs. McGill L, 3-1 1 4 5 3 21 .095 3 9.0
Oct 25 at Moncton W, 3-1 1 4 4 4 12 .000 1 5.0
Oct 31 Dalhousie W, 3-2 1 5 4 1 11 .273 1 9.0
Nov 1 Dalhousie W, 3-0 1 3 4 0 7 .571 0 7.0
Nov 7 at Saint Mary's W, 3-0 1 3 9 2 21 .333 1 9.5
Nov 8 at Saint Mary's W, 3-0 1 3 4 4 13 .000 0 6.5
Nov 14 Memorial W, 3-0 1 3 5 4 18 .056 1 5.5
Nov 15 Memorial W, 3-0 1 3 7 1 13 .462 2 12.0
Nov 22 at Acadia W, 3-1 1 4 4 1 8 .375 3 7.0
Nov 23 at Acadia W, 3-2 1 5 6 2 15 .267 2 11.0
Nov 28 Moncton W, 3-0 1 3 9 0 18 .500 0 13.5
Jan 9 at Dalhousie W, 3-1 1 4 8 3 20 .250 0 12.0
Jan 10 at Dalhousie W, 3-2 1 5 8 5 21 .143 2 10.0
Jan 16 Acadia W, 3-0 1 3 4 3 12 .083 0 7.5
Jan 17 Acadia W, 3-1 1 4 7 2 15 .333 0 9.0
Jan 23 at Memorial W, 3-0 1 3 3 0 5 .600 1 6.0
Jan 24 at Memorial W, 3-0 1 3 6 2 11 .364 0 8.5
Jan 30 Saint Mary's W, 3-1 1 4 6 2 12 .333 0 8.5
Jan 31 Saint Mary's W, 3-2 1 5 5 0 13 .385 1 10.0
Feb 6 at Moncton W, 3-0 1 3 6 4 16 .125 2 9.0
Feb 13 Moncton W, 3-0 1 3 8 0 15 .533 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 3 3 2 0 5 0
Oct 4 # vs. Guelph W, 3-0 1 3 4 1 4 0 5 0
Oct 5 # vs. McGill L, 3-1 1 4 6 3 0 0 3 0
Oct 25 at Moncton W, 3-1 1 4 4 1 0 0 1 0
Oct 31 Dalhousie W, 3-2 1 5 2 2 6 0 8 0
Nov 1 Dalhousie W, 3-0 1 3 1 2 2 0 4 0
Nov 7 at Saint Mary's W, 3-0 1 3 1 0 1 0 1 0
Nov 8 at Saint Mary's W, 3-0 1 3 0 0 5 0 5 0
Nov 14 Memorial W, 3-0 1 3 1 0 1 0 1 0
Nov 15 Memorial W, 3-0 1 3 1 3 2 0 5 0
Nov 22 at Acadia W, 3-1 1 4 3 3 0 0 3 0
Nov 23 at Acadia W, 3-2 1 5 2 5 0 0 5 0
Nov 28 Moncton W, 3-0 1 3 1 3 1 0 4 0
Jan 9 at Dalhousie W, 3-1 1 4 5 2 0 4 2 0
Jan 10 at Dalhousie W, 3-2 1 5 4 1 0 1 1 0
Jan 16 Acadia W, 3-0 1 3 1 1 1 0 2 0
Jan 17 Acadia W, 3-1 1 4 1 1 2 0 3 0
Jan 23 at Memorial W, 3-0 1 3 3 0 4 0 4 0
Jan 24 at Memorial W, 3-0 1 3 2 1 3 0 4 0
Jan 30 Saint Mary's W, 3-1 1 4 2 0 3 0 3 0
Jan 31 Saint Mary's W, 3-2 1 5 1 2 4 0 6 0
Feb 6 at Moncton W, 3-0 1 3 1 1 0 0 1 0
Feb 13 Moncton W, 3-0 1 3 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 11 2 1 1 0
Oct 4 # vs. Guelph W, 3-0 1 3 11 1 1 2 0
Oct 5 # vs. McGill L, 3-1 1 4 17 1 1 2 0
Oct 25 at Moncton W, 3-1 1 4 6 0 2 0 0
Oct 31 Dalhousie W, 3-2 1 5 6 0 1 2 1
Nov 1 Dalhousie W, 3-0 1 3 3 0 0 0 0
Nov 7 at Saint Mary's W, 3-0 1 3 6 0 1 0 0
Nov 8 at Saint Mary's W, 3-0 1 3 4 0 0 0 0
Nov 14 Memorial W, 3-0 1 3 7 0 1 0 0
Nov 15 Memorial W, 3-0 1 3 11 1 1 0 0
Nov 22 at Acadia W, 3-1 1 4 7 0 2 2 0
Nov 23 at Acadia W, 3-2 1 5 8 0 0 0 0
Nov 28 Moncton W, 3-0 1 3 4 1 0 0 0
Jan 9 at Dalhousie W, 3-1 1 4 12 2 3 0 0
Jan 10 at Dalhousie W, 3-2 1 5 17 1 2 0 0
Jan 16 Acadia W, 3-0 1 3 10 2 3 0 0
Jan 17 Acadia W, 3-1 1 4 5 0 0 1 0
Jan 23 at Memorial W, 3-0 1 3 17 1 1 0 0
Jan 24 at Memorial W, 3-0 1 3 13 0 0 0 0
Jan 30 Saint Mary's W, 3-1 1 4 11 1 3 1 0
Jan 31 Saint Mary's W, 3-2 1 5 7 1 1 0 0
Feb 6 at Moncton W, 3-0 1 3 6 2 2 0 0
Feb 13 Moncton W, 3-0 1 3 6 1 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 46 48 1.04 20 131 2.85 .214 2 0.04 68.0 1.5
2022-23 20 68 87 1.28 37 241 3.54 .207 2 0.03 119.0 1.8
2023-24 16 62 82 1.32 33 230 3.71 .213 5 0.08 119.0 1.9
2024-25 20 75 111 1.48 45 300 4.00 .220 9 0.12 160.5 2.1
2025-26 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
Total 90 324 445 1.37 175 1178 3.64 .229 35 0.11 642.5 2.0
  m s digs d/s bs ba tot b/s
2021-22 14 46 16 0.35 8 20 28 0.61
2022-23 20 68 23 0.34 12 30 42 0.62
2023-24 16 62 46 0.74 17 22 39 0.63
2024-25 20 75 65 0.87 20 27 47 0.63
2025-26 20 73 37 0.51 28 36 64 0.88
Total 90 324 187 0.58 85 135 220 0.68
  m s ta sa sa/s se r re
2021-22 14 46 91 2 0.04 11 4 2
2022-23 20 68 96 5 0.07 18 7 0
2023-24 16 62 152 9 0.15 15 4 1
2024-25 20 75 223 16 0.21 29 2 0
2025-26 20 73 166 13 0.18 25 7 1
Total 90 324 728 45 0.14 98 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
Conference 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
Exhibition 3 11 17 1.55 8 49 4.45 .184 3 0.27 31.0 2.8
                         
Home 10 36 59 1.64 13 134 3.72 .343 5 0.14 91.5 2.5
Away 10 37 58 1.57 27 142 3.84 .218 12 0.32 84.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
Losses - - - - - - - - - - - -
                         
October 2 9 8 0.89 5 23 2.56 .130 2 0.22 14.0 1.6
November 8 27 48 1.78 14 113 4.19 .301 9 0.33 72.0 2.7
January 8 31 47 1.52 17 109 3.52 .275 4 0.13 71.5 2.3
February 2 6 14 2.33 4 31 5.17 .323 2 0.33 18.5 3.1
  m s digs d/s bs ba tot b/s
Total 20 73 37 0.51 28 36 64 0.88
Conference 20 73 37 0.51 28 36 64 0.88
Exhibition 3 11 13 1.18 7 6 13 1.18
                 
Home 10 36 12 0.33 14 23 37 1.03
Away 10 37 25 0.68 14 13 27 0.73
Neutral - - - - - - - -
                 
Wins 20 73 37 0.51 28 36 64 0.88
Losses - - - - - - - -
                 
October 2 9 6 0.67 3 6 9 1.00
November 8 27 10 0.37 16 12 28 1.04
January 8 31 19 0.61 8 17 25 0.81
February 2 6 2 0.33 1 1 2 0.33
  m s ta sa sa/s se r re
Total 20 73 166 13 0.18 25 7 1
Conference 20 73 166 13 0.18 25 7 1
Exhibition 3 11 39 4 0.36 3 5 0
                 
Home 10 36 70 7 0.19 12 5 1
Away 10 37 96 6 0.16 13 2 0
Neutral - - - - - - - -
                 
Wins 20 73 166 13 0.18 25 7 1
Losses - - - - - - - -
                 
October 2 9 12 0 0.00 3 2 1
November 8 27 50 2 0.07 5 2 0
January 8 31 92 8 0.26 13 2 0
February 2 6 12 3 0.50 4 1 0