Sophie Ramier
- LB
- UNB
m
4
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.14 | 0.14 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.14 | 0.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Memorial | W, 3-0 |
| Jan 24 | at Memorial | W, 3-0 |
| Jan 30 | Saint Mary's | W, 3-1 |
| Jan 31 | Saint Mary's | W, 3-2 |
| Feb 6 | at Moncton | W, 3-0 |
| Feb 13 | Moncton | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Queen's | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 # | vs. Guelph | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 # | vs. McGill | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Queen's | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Guelph | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. McGill | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | at Queen's | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Guelph | W, 3-0 | - | 2 | 2 | 0 | 0 | 4 | 1 |
| Oct 5 # | vs. McGill | L, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 3 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 1 | 0.17 | 1.0 | 0.2 |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 3 | 6 | 5 | 0 | 0.00 | 1 | 4 | 1 |
| Home | 1 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
