Official Volleyball Box Score

UNB vs. Guelph

10/4/2025 at 5:30 PM
@ ARC
1-0
3
-
0
0-1
Final 1 2 3 Score
UNB (1-0) 25 28 25 3
Guelph (0-1) 13 26 21 0

UNB

Set K E TA PCT
1 14 3 23 .478
2 9 8 31 .032
3 14 5 35 .257

Guelph

Set K E TA PCT
1 4 7 24 -.125
2 12 8 33 .121
3 9 5 32 .125

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Talia Nixon * 3 1 2 9 -.111 30 3 3 0 8 0 4 0 0 6.0
02 Jenna Adams 3 0 0 0 .000 4 0 0 3 8 0 0 0 0 0.0
03 Heather Benko * 3 12 6 25 .240 1 0 3 1 4 0 0 0 0 12.0
04 Sophie Ramier 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
06 Lauren Roworth 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Sophy Soderman 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
08 Sonya Nielsen * 3 10 4 24 .250 0 0 0 0 5 0 2 0 0 11.0
09 Lydia Green * 3 4 3 14 .071 1 1 2 0 6 2 0 0 0 7.0
10 Isla Olesen * 3 4 1 8 .375 0 1 1 0 4 1 4 0 0 8.0
11 Danielle Krzywonos * 3 4 0 7 .571 0 1 2 0 2 1 2 0 0 7.0
13 Mikki Green 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
14 Emily Wezeman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 16 89 .236 36 6 14 5 40 4 12 0 0 53.0

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Briar Crerar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Payton King 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
03 Lexi Nicholson-Clarke * 3 3 1 16 .125 2 2 1 0 2 0 0 0 0 5.0
04 Brooke Preszcator * 3 4 1 9 .333 1 1 3 0 0 0 2 0 0 6.0
06 Avery Sentance 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Sophie Sommerfeldt * 3 0 0 2 .000 12 0 1 0 1 0 0 0 0 0.0
10 Yaisa Sealy * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alessia Pereira 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sophia Kalbfleisch 2 5 2 12 .250 0 1 1 0 1 0 0 0 0 6.0
13 Maya Slavcev 2 1 0 1 1.000 3 0 0 0 1 0 1 0 0 1.5
16 Sloane Fortin 3 3 1 8 .250 0 1 1 0 1 0 0 0 0 4.0
17 Jordan Vang * 3 2 7 15 -.333 1 0 2 0 7 0 0 0 0 2.0
18 Maia Dan 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Ainsley Preszcator * 3 6 8 23 -.087 1 0 3 3 7 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 25 20 89 .056 23 5 12 6 29 0 4 0 0 32.0
Other Information
Attendance: 0
Time: 1:13
* = Starter