Official Volleyball Box Score

Acadia at UNB

1/17/2026 at 3:00 PM
@ Richard J Currie Center
0-2, 4-10
1
-
3
2-0, 15-0
Final 1 2 3 4 Score
Acadia (0-2, 4-10) 21 25 17 16 1
UNB (2-0, 15-0) 25 19 25 25 3

Acadia

Set K E TA PCT
1 8 4 35 .114
2 15 0 36 .417
3 6 5 30 .033
4 10 6 32 .125

UNB

Set K E TA PCT
1 12 9 39 .077
2 12 7 36 .139
3 11 7 34 .118
4 11 3 30 .267

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 12 3 34 .265 0 0 2 0 6 0 1 0 0 12.5
2 Katie MacLean * 4 2 0 9 .222 32 1 3 0 5 0 2 0 0 4.0
5 Sophie Edgar 3 0 0 0 .000 2 0 0 5 8 0 0 0 0 0.0
6 Jenna Guy * 4 6 2 19 .211 0 1 1 4 14 0 1 0 0 7.5
8 Ella Hickey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Charley McDonald * 4 5 2 14 .214 0 1 1 0 1 3 2 0 0 10.0
11 Mia Lemay-Evans * 4 2 2 11 .000 1 1 3 0 3 0 5 0 0 5.5
12 Alexia Lemay-Evans * 4 10 2 31 .258 0 0 4 1 11 0 2 0 0 11.0
14 Allison Van Zeumeren 3 0 1 5 -.200 0 0 0 0 3 0 0 0 0 0.0
17 Brianna Bourque 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
18 Olivia Nicholls 3 1 0 4 .250 0 0 1 1 1 0 1 0 0 1.5
22 Anja Erminio 2 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 133 .180 35 4 15 13 54 3 14 0 0 53.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 4 9 4 24 .208 30 3 1 0 8 1 2 0 0 14.0
2 Jenna Adams 4 0 0 2 .000 1 0 0 2 25 0 0 0 0 0.0
3 Heather Benko * 4 11 6 35 .143 0 5 4 1 13 0 1 0 0 16.5
6 Lauren Roworth 3 0 0 0 .000 9 1 1 0 5 0 0 0 0 1.0
8 Sonya Nielsen * 4 4 9 30 -.167 1 2 1 1 9 0 0 0 0 6.0
9 Lydia Green * 4 13 5 27 .296 0 0 0 0 10 0 0 0 0 13.0
10 Isla Olesen * 4 7 2 15 .333 0 0 0 0 1 1 2 0 0 9.0
11 Danielle Krzywonos * 4 2 0 5 .400 0 1 0 0 1 5 1 0 0 8.5
13 Mikki Green 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emily Wezeman 4 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
18 Ella Green 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Haylee Ellis 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 26 139 .144 42 13 8 4 75 7 6 0 0 69.0
Other Information
Attendance: 622
Time: 2:43
1st Referee: Matt van Raalte
2nd Referee: JP Demers
* = Starter