Official Volleyball Box Score

UNB at Acadia

11/23/2025 at 2:00 PM
@ Wolfville, NS (Stu Aberdeen Court)
8-0, 8-0
3
-
2
2-6, 2-6
Final 1 2 3 4 5 Score
UNB (8-0, 8-0) 20 19 25 25 15 3
Acadia (2-6, 2-6) 25 25 12 12 7 2

UNB

Set K E TA PCT
1 12 9 41 .073
2 10 8 33 .061
3 9 1 26 .308
4 15 2 31 .419
5 7 1 13 .462

Acadia

Set K E TA PCT
1 11 2 35 .257
2 11 3 26 .308
3 9 7 35 .057
4 5 5 31 .000
5 2 5 13 -.231

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 5 2 0 9 .222 39 1 2 0 15 2 0 1 0 5.0
2 Jenna Adams 5 0 0 3 .000 6 0 0 0 18 0 0 0 0 0.0
3 Heather Benko * 5 17 8 36 .250 1 3 4 0 11 0 0 0 0 20.0
4 Sophie Ramier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jayden Kendziora 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lauren Roworth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen * 5 5 6 27 -.037 0 2 2 0 7 1 0 0 0 8.0
9 Lydia Green * 5 16 3 33 .394 3 5 2 0 15 4 0 0 0 25.0
10 Isla Olesen * 5 6 2 15 .267 2 0 0 0 2 5 0 0 0 11.0
11 Danielle Krzywonos * 5 5 2 14 .214 1 1 1 0 3 3 0 0 0 9.0
12 Taven Stevenson 2 2 0 7 .286 0 1 1 0 1 0 0 0 0 3.0
14 Emily Wezeman 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 53 21 144 .222 52 13 14 4 73 15 0 1 0 81.0

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 5 4 5 32 -.031 0 0 2 0 8 0 0 0 0 4.0
2 Katie MacLean * 5 0 1 2 -.500 28 1 0 0 12 0 0 0 0 1.0
5 Sophie Edgar 5 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
6 Jenna Guy 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
8 Ella Hickey 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
10 Charley McDonald * 5 7 4 17 .176 0 1 1 0 0 3 1 1 0 11.5
11 Mia Lemay-Evans * 5 4 1 17 .176 1 2 3 1 3 3 0 1 0 9.0
12 Alexia Lemay-Evans * 5 18 5 49 .265 0 0 3 0 14 1 1 0 0 19.5
14 Allison Van Zeumeren * 5 3 5 17 -.118 3 0 1 0 4 0 0 0 0 3.0
17 Brianna Bourque 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Olivia Nicholls 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
22 Anja Erminio 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 12 0 0 0 0 0 0.0
Totals 38 22 140 .114 38 4 10 13 62 7 2 2 0 50.0
Other Information
Arena: Stu Aberdeen Court
Attendance: 235
Time: 2:02
1st Referee: Allan Rendell
2nd Referee: Steve Stuart
* = Starter