Official Volleyball Box Score
Memorial at UNB
11/15/2025 at 3:51 PM
@ Richard J Currie Center
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 8 | 3 | 28 | .179 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 16 | 4 | 33 | .364 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kianna Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 3 | 0 | 11 | .273 | 17 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Nella Woelfel * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Beatrix Webb * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Katherine Szmadyla | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Ashlynn Harris * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Taylar Johnston * | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 85 | .059 | 18 | 4 | 9 | 8 | 33 | 2 | 14 | 0 | 0 | 34.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 5 | 0 | 10 | .500 | 28 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Jenna Adams | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heather Benko * | 3 | 7 | 5 | 17 | .118 | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Lauren Roworth | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lydia Green * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Isla Olesen * | 3 | 7 | 1 | 13 | .462 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 11 | Danielle Krzywonos * | 3 | 5 | 3 | 11 | .182 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Emily Wezeman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Haylee Ellis | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 94 | .223 | 34 | 8 | 10 | 4 | 46 | 4 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 329 Time: 1:09 1st Referee: Bailey Stockford 2nd Referee: JP Demers |
* = Starter
