Official Volleyball Box Score

UNB at Dalhousie

1/10/2026 at 1:00 PM
@ Dalplex
13-0, 13-0
3
-
2
3-9, 3-9
Final 1 2 3 4 5 Score
UNB (13-0, 13-0) 25 25 18 14 15 3
Dalhousie (3-9, 3-9) 16 17 25 25 11 2

UNB

Set K E TA PCT
1 11 6 33 .152
2 17 3 35 .400
3 9 9 42 .000
4 10 8 36 .056
5 9 2 16 .438

Dalhousie

Set K E TA PCT
1 7 6 36 .028
2 12 7 40 .125
3 10 9 45 .022
4 13 2 32 .344
5 7 5 20 .100

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Talia Nixon * 5 7 2 16 .312 37 0 1 0 14 2 0 3 0 9.0
02 Jenna Adams 5 0 0 0 .000 2 0 0 2 21 0 0 0 0 0.0
03 Heather Benko * 5 7 5 29 .069 2 3 4 0 14 3 0 1 0 13.0
06 Lauren Roworth 4 0 0 1 .000 9 0 0 0 3 0 0 0 0 0.0
08 Sonya Nielsen * 5 11 8 36 .083 2 0 0 2 8 0 0 0 0 11.0
09 Lydia Green * 5 16 6 44 .227 0 0 2 0 13 1 0 4 0 17.0
10 Isla Olesen * 5 8 5 21 .143 2 1 2 0 4 1 0 1 0 10.0
11 Danielle Krzywonos * 5 7 1 12 .500 0 0 0 0 5 2 0 2 0 9.0
12 Taven Stevenson 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emily Wezeman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Haylee Ellis 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 28 162 .173 54 4 9 4 83 9 0 11 0 69.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paris Stewart * 5 9 4 40 .125 2 1 0 1 18 3 0 1 0 13.0
02 Quinn McAleer * 2 0 0 0 .000 9 0 0 0 4 0 0 0 0 0.0
03 Annik Boldon * 5 19 13 52 .115 2 2 2 1 17 0 1 2 0 21.5
05 Hannah Ropret 5 0 0 1 .000 3 0 0 0 6 0 0 0 0 0.0
06 Kirsty Longino 5 1 0 2 .500 25 0 1 0 13 1 1 0 0 2.5
07 Kasandra Trenke 4 1 2 11 -.091 0 0 0 0 4 1 0 0 0 2.0
09 Sophia Stubeda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Brooke Graham * 5 2 3 16 -.062 1 1 0 0 3 4 0 5 0 7.0
11 Mel Hatfield 5 14 3 33 .333 1 0 0 0 6 1 0 1 0 15.0
13 Alessandra Nadalini 4 0 1 2 -.500 3 0 0 2 3 0 0 0 0 0.0
14 Dominika Aniolowska * 2 1 1 5 .000 1 0 1 0 0 1 0 4 0 2.0
16 Ella Hornby * 2 2 2 11 .000 0 0 1 0 1 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 29 173 .116 47 4 5 4 75 11 2 13 0 65.0
Other Information
Attendance: 125
Time:
1st Referee: paul ward
2nd Referee: neil deveau
* = Starter