Official Volleyball Box Score
UNB at Queen's
10/3/2025 at 5:30 PM
@ 284 Earl Street, Kingston, Ontario
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 5 | 7 | 32 | -.062 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 16 | 7 | 42 | .214 |
| 4 | 11 | 7 | 27 | .148 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Talia Nixon * | 4 | 5 | 3 | 16 | .125 | 28 | 4 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 02 | Jenna Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophie Ramier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jayden Kendziora | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sonya Nielsen * | 4 | 5 | 3 | 20 | .100 | 2 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Lydia Green * | 4 | 8 | 3 | 17 | .294 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Isla Olesen * | 4 | 8 | 4 | 20 | .200 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 14.0 |
| 11 | Danielle Krzywonos * | 4 | 7 | 4 | 18 | .167 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Taven Stevenson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lia MacQuarrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Mikki Green | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haylee Ellis * | 4 | 10 | 6 | 40 | .100 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 137 | .161 | 40 | 10 | 13 | 8 | 49 | 4 | 10 | 0 | 0 | 64.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kenzie Lahey | 2 | 0 | 1 | 1 | -1.000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Rachael Capasso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasmin Munro * | 4 | 12 | 4 | 30 | .267 | 3 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 04 | Lauren Matthes | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cherese Torcato * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Claire Carter * | 4 | 19 | 6 | 34 | .382 | 1 | 1 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 22.5 |
| 07 | Giselle Wong | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kennedy Millin * | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kendra Hudson | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pascale Galarneau * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sophia Henson * | 4 | 10 | 3 | 14 | .500 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Ellaina Coley | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lauren MacPhail | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 138 | .217 | 54 | 8 | 14 | 10 | 59 | 4 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
