Official Volleyball Box Score
Memorial at UNB
11/14/2025 at 8:00 PM
@ Richard J Currie Cen
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 7 | 7 | 31 | .000 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 41 | .073 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 10 | 9 | 34 | .029 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kianna Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Nella Woelfel * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Beatrix Webb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katherine Szmadyla | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Ashlynn Harris * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 19 | Naomie McWhinney * | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Taylar Johnston * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 101 | .059 | 26 | 3 | 10 | 8 | 51 | 2 | 14 | 0 | 0 | 38.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 3 | 2 | 7 | .143 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jenna Adams | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heather Benko * | 3 | 5 | 5 | 21 | .000 | 1 | 4 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Lauren Roworth | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Lydia Green * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Isla Olesen * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Danielle Krzywonos * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Emily Wezeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haylee Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 111 | .099 | 33 | 8 | 11 | 3 | 48 | 2 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 347 Time: 2:14 1st Referee: Darren Doucette 2nd Referee: Bailey Stockford |
* = Starter
