Official Volleyball Box Score

UNB at Dalhousie

1/9/2026 at 6:00 PM
@ Dalplex
12-0, 12-0
3
-
1
3-8, 3-8
Final 1 2 3 4 Score
UNB (12-0, 12-0) 25 25 18 25 3
Dalhousie (3-8, 3-8) 22 22 25 23 1

UNB

Set K E TA PCT
1 13 8 44 .114
2 14 5 42 .214
3 8 8 35 .000
4 13 7 36 .167

Dalhousie

Set K E TA PCT
1 9 6 42 .071
2 9 7 41 .049
3 12 7 34 .147
4 7 5 31 .065

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 4 1 3 6 -.333 38 1 0 0 13 2 0 1 0 4.0
2 Jenna Adams 4 0 0 2 .000 6 0 0 0 23 0 0 0 0 0.0
3 Heather Benko * 4 13 13 45 .000 1 1 6 4 9 0 0 1 0 14.0
6 Lauren Roworth 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen * 4 9 2 26 .269 2 0 1 6 15 0 0 0 0 9.0
9 Lydia Green * 4 9 3 27 .222 0 0 3 0 10 0 0 3 0 9.0
10 Isla Olesen * 4 8 3 20 .250 0 2 3 0 5 2 0 4 0 12.0
11 Danielle Krzywonos * 4 7 3 16 .250 0 0 0 0 2 3 1 2 0 10.5
14 Emily Wezeman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Haylee Ellis 3 1 0 14 .071 0 1 1 0 4 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 28 157 .127 48 5 14 10 81 7 2 11 0 61.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 2 4 6 22 -.091 1 0 1 3 7 1 1 1 0 5.5
2 Quinn McAleer * 4 1 0 3 .333 29 2 1 0 10 0 1 0 0 3.5
3 Annik Boldon * 4 11 9 47 .043 0 4 2 0 10 0 0 1 0 15.0
5 Hannah Ropret 4 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
7 Kasandra Trenke * 2 0 2 8 -.250 0 0 0 0 5 0 0 1 0 0.0
9 Sophia Stubeda 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
10 Brooke Graham 3 5 3 9 .222 1 1 1 0 0 1 0 1 0 7.0
11 Mel Hatfield 3 5 2 17 .176 2 1 0 1 4 1 0 0 0 7.0
13 Alessandra Nadalini 4 0 0 1 .000 0 0 1 0 9 0 0 1 0 0.0
14 Dominika Aniolowska * 4 3 2 11 .091 0 0 1 1 3 0 2 3 0 4.0
16 Ella Hornby * 4 8 1 29 .241 1 2 2 0 12 0 0 3 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 25 148 .081 36 10 10 5 72 3 4 11 0 52.0
Other Information
Attendance: 250
Time:
* = Starter