Lydia Green
9

Lydia Green

m
20
k/s
3.18
h %
.312
a/s
0.15
b/s
0.41
sa/s
0.22
d/s
2.60
Player Stats
  Overall Conference
Matches 20 20
Sets 73 73
Kills 232 232
Kills per set 3.18 3.18
Errors 64 64
Total Attacks 538 538
Total Attacks per set 7.37 7.37
Hitting Percentage .312 .312
Assists 11 11
Assists per set 0.15 0.15
Service Total Attempts 205 205
Service Aces 16 16
Service Errors 33 33
Service Aces per set 0.22 0.22
Receptions 7 7
Reception Errors 0 0
Digs 190 190
Digs per set 2.60 2.60
Block Solo 6 6
Block Assist 24 24
Block Total 30 30
Blocks per set 0.41 0.41
Block Errors 9 9
Ball Handling Errors 0 0
Points 266.0 266.0
Points per set 3.6 3.6
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 at Memorial W, 3-0
Jan 24 at Memorial W, 3-0
Jan 30 Saint Mary's W, 3-1
Jan 31 Saint Mary's W, 3-2
Feb 6 at Moncton W, 3-0
Feb 13 Moncton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 8 3 17 .294 0 10.0
Oct 4 # vs. Guelph W, 3-0 1 3 4 3 14 .071 1 7.0
Oct 5 # vs. McGill L, 3-1 1 4 11 4 36 .194 0 13.0
Oct 25 at Moncton W, 3-1 1 4 13 5 34 .235 1 14.0
Oct 31 Dalhousie W, 3-2 1 5 11 4 28 .250 0 12.0
Nov 1 Dalhousie W, 3-0 1 3 10 3 29 .241 1 11.0
Nov 7 at Saint Mary's W, 3-0 1 3 9 1 18 .444 2 12.0
Nov 8 at Saint Mary's W, 3-0 1 3 13 3 30 .333 0 13.0
Nov 14 Memorial W, 3-0 1 3 7 5 24 .083 0 7.5
Nov 15 Memorial W, 3-0 1 3 9 3 22 .273 0 10.0
Nov 22 at Acadia W, 3-1 1 4 16 2 26 .538 0 18.0
Nov 23 at Acadia W, 3-2 1 5 16 3 33 .394 3 25.0
Nov 28 Moncton W, 3-0 1 3 16 0 27 .593 1 21.0
Jan 9 at Dalhousie W, 3-1 1 4 9 3 27 .222 0 9.0
Jan 10 at Dalhousie W, 3-2 1 5 16 6 44 .227 0 17.0
Jan 16 Acadia W, 3-0 1 3 9 2 16 .438 0 10.0
Jan 17 Acadia W, 3-1 1 4 13 5 27 .296 0 13.0
Jan 23 at Memorial W, 3-0 1 3 4 5 14 -.071 1 6.0
Jan 24 at Memorial W, 3-0 1 3 8 3 19 .263 1 8.0
Jan 30 Saint Mary's W, 3-1 1 4 16 4 31 .387 0 18.0
Jan 31 Saint Mary's W, 3-2 1 5 22 4 44 .409 0 25.0
Feb 6 at Moncton W, 3-0 1 3 8 2 23 .261 1 9.0
Feb 13 Moncton W, 3-0 1 3 7 1 22 .273 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 2 0 0 0 0 0
Oct 4 # vs. Guelph W, 3-0 1 3 6 2 0 0 2 0
Oct 5 # vs. McGill L, 3-1 1 4 10 2 0 0 2 0
Oct 25 at Moncton W, 3-1 1 4 9 0 2 0 2 0
Oct 31 Dalhousie W, 3-2 1 5 15 0 2 0 2 0
Nov 1 Dalhousie W, 3-0 1 3 15 0 2 0 2 0
Nov 7 at Saint Mary's W, 3-0 1 3 7 0 2 1 2 0
Nov 8 at Saint Mary's W, 3-0 1 3 6 0 0 1 0 0
Nov 14 Memorial W, 3-0 1 3 8 0 1 0 1 0
Nov 15 Memorial W, 3-0 1 3 6 0 2 0 2 0
Nov 22 at Acadia W, 3-1 1 4 9 1 0 0 1 0
Nov 23 at Acadia W, 3-2 1 5 15 4 0 0 4 0
Nov 28 Moncton W, 3-0 1 3 11 0 0 0 0 0
Jan 9 at Dalhousie W, 3-1 1 4 10 0 0 3 0 0
Jan 10 at Dalhousie W, 3-2 1 5 13 1 0 4 1 0
Jan 16 Acadia W, 3-0 1 3 10 0 0 0 0 0
Jan 17 Acadia W, 3-1 1 4 10 0 0 0 0 0
Jan 23 at Memorial W, 3-0 1 3 4 0 4 0 4 0
Jan 24 at Memorial W, 3-0 1 3 4 0 0 0 0 0
Jan 30 Saint Mary's W, 3-1 1 4 8 0 2 0 2 0
Jan 31 Saint Mary's W, 3-2 1 5 13 0 4 0 4 0
Feb 6 at Moncton W, 3-0 1 3 8 0 2 0 2 0
Feb 13 Moncton W, 3-0 1 3 9 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # Alberta-Augustana W, 3-0 - - - - - - -
Sep 19 # St. Thomas W, 3-0 - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - -
Sep 19 # Dalhousie L, 3-0 - - - - - - -
Sep 20 # Acadia W, 3-1 - - - - - - -
Sep 20 # UQTR L, 3-0 - - - - - - -
Sep 20 # UQTR W, 3-0 - - - - - - -
Sep 20 # Trent W, 3-1 - - - - - - -
Sep 21 # Alberta-Augustana L, 3-2 - - - - - - -
Sep 21 # Dalhousie W, 3-1 - - - - - - -
Sep 27 # at UNBSJ W, 3-1 - - - - - - -
Oct 3 # at Queen's L, 3-1 1 4 9 2 3 0 0
Oct 4 # vs. Guelph W, 3-0 1 3 6 1 2 0 0
Oct 5 # vs. McGill L, 3-1 1 4 12 0 3 0 0
Oct 25 at Moncton W, 3-1 1 4 9 0 3 0 0
Oct 31 Dalhousie W, 3-2 1 5 15 0 0 0 0
Nov 1 Dalhousie W, 3-0 1 3 4 0 0 0 0
Nov 7 at Saint Mary's W, 3-0 1 3 13 2 4 0 0
Nov 8 at Saint Mary's W, 3-0 1 3 13 0 1 1 0
Nov 14 Memorial W, 3-0 1 3 9 0 3 2 0
Nov 15 Memorial W, 3-0 1 3 7 0 3 1 0
Nov 22 at Acadia W, 3-1 1 4 12 1 1 0 0
Nov 23 at Acadia W, 3-2 1 5 24 5 2 0 0
Nov 28 Moncton W, 3-0 1 3 17 5 3 0 0
Jan 9 at Dalhousie W, 3-1 1 4 9 0 3 2 0
Jan 10 at Dalhousie W, 3-2 1 5 8 0 2 1 0
Jan 16 Acadia W, 3-0 1 3 11 1 4 0 0
Jan 17 Acadia W, 3-1 1 4 8 0 0 0 0
Jan 23 at Memorial W, 3-0 1 3 8 0 0 0 0
Jan 24 at Memorial W, 3-0 1 3 7 0 0 0 0
Jan 30 Saint Mary's W, 3-1 1 4 6 1 1 0 0
Jan 31 Saint Mary's W, 3-2 1 5 11 1 2 0 0
Feb 6 at Moncton W, 3-0 1 3 8 0 0 0 0
Feb 13 Moncton W, 3-0 1 3 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 12 39 66 1.69 40 200 5.13 .130 1 0.03 84.5 2.2
2022-23 18 43 66 1.53 23 175 4.07 .246 0 0.00 82.5 1.9
2023-24 20 77 179 2.32 62 534 6.94 .219 14 0.18 206.5 2.7
2024-25 20 75 209 2.79 68 605 8.07 .233 15 0.20 244.0 3.3
2025-26 20 73 232 3.18 64 538 7.37 .312 11 0.15 266.0 3.6
Total 90 307 752 2.45 257 2052 6.68 .241 41 0.13 883.5 2.9
  m s digs d/s bs ba tot b/s
2021-22 12 39 80 2.05 3 7 10 0.26
2022-23 18 43 63 1.47 3 9 12 0.28
2023-24 20 77 142 1.84 8 19 27 0.35
2024-25 20 75 197 2.63 5 24 29 0.39
2025-26 20 73 190 2.60 6 24 30 0.41
Total 90 307 672 2.19 25 83 108 0.35
  m s ta sa sa/s se r re
2021-22 12 39 121 12 0.31 12 2 0
2022-23 18 43 109 9 0.21 13 0 0
2023-24 20 77 206 10 0.13 9 84 8
2024-25 20 75 264 18 0.24 9 165 11
2025-26 20 73 205 16 0.22 33 7 0
Total 90 307 905 65 0.21 76 258 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 232 3.18 64 538 7.37 .312 11 0.15 266.0 3.6
Conference 20 73 232 3.18 64 538 7.37 .312 11 0.15 266.0 3.6
Exhibition 3 11 23 2.09 10 67 6.09 .194 1 0.09 30.0 2.7
                         
Home 10 36 120 3.33 31 270 7.50 .330 2 0.06 135.0 3.8
Away 10 37 112 3.03 33 268 7.24 .295 9 0.24 131.0 3.5
Neutral - - - - - - - - - - - -
                         
Wins 20 73 232 3.18 64 538 7.37 .312 11 0.15 266.0 3.6
Losses - - - - - - - - - - - -
                         
October 2 9 24 2.67 9 62 6.89 .242 1 0.11 26.0 2.9
November 8 27 96 3.56 20 209 7.74 .364 7 0.26 117.5 4.4
January 8 31 97 3.13 32 222 7.16 .293 2 0.06 106.0 3.4
February 2 6 15 2.50 3 45 7.50 .267 1 0.17 16.5 2.8
  m s digs d/s bs ba tot b/s
Total 20 73 190 2.60 6 24 30 0.41
Conference 20 73 190 2.60 6 24 30 0.41
Exhibition 3 11 18 1.64 4 0 4 0.36
                 
Home 10 36 105 2.92 0 14 14 0.39
Away 10 37 85 2.30 6 10 16 0.43
Neutral - - - - - - - -
                 
Wins 20 73 190 2.60 6 24 30 0.41
Losses - - - - - - - -
                 
October 2 9 24 2.67 0 4 4 0.44
November 8 27 77 2.85 5 7 12 0.44
January 8 31 72 2.32 1 10 11 0.35
February 2 6 17 2.83 0 3 3 0.50
  m s ta sa sa/s se r re
Total 20 73 205 16 0.22 33 7 0
Conference 20 73 205 16 0.22 33 7 0
Exhibition 3 11 27 3 0.27 8 0 0
                 
Home 10 36 94 8 0.22 17 3 0
Away 10 37 111 8 0.22 16 4 0
Neutral - - - - - - - -
                 
Wins 20 73 205 16 0.22 33 7 0
Losses - - - - - - - -
                 
October 2 9 24 0 0.00 3 0 0
November 8 27 99 13 0.48 17 4 0
January 8 31 68 3 0.10 12 3 0
February 2 6 14 0 0.00 1 0 0