Liam Sztuska
1 Liam Sztuska
-
- Hometown:
- Mississauga, ON
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- 7
-
- gs
- 7
-
- min
- 339:36
-
- ga
- 18
-
- gaa
- 3.18
-
- sv
- 106
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 339:36 | 339:36 |
| Goals against | 18 | 18 |
| Goals-against average | 3.18 | 3.18 |
| Saves | 106 | 106 |
| Save pct | .855 | .855 |
| Wins | 5 | 5 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .714 | .714 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at StFX | L, 3-2 |
| Jan 31 | at Dalhousie | W, 6-0 |
| Feb 6 | Saint Mary's | W, 4-1 |
| Feb 7 | Acadia | W, 6-3 |
| Feb 11 | Moncton | W, 4-1 |
| Feb 14 | at UPEI | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Toronto | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Toronto | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 3 | Dalhousie | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 10 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Mary's | L, 4-3 | 1 | 12:10 | 3 | 14.79 | 9 | .750 | 0 | 1 | 0 |
| Oct 15 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 5 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Nov 19 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at StFX | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 3 | McGill | L, 2-1 | 0 | 28:10 | 2 | 4.26 | 6 | .750 | 0 | 0 | 0 |
| Jan 9 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | L, 6-1 | 1 | 27:26 | 5 | 10.94 | 12 | .706 | 0 | 1 | 0 |
| Jan 16 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 7 | 339:36 | 18 | 3.18 | 106 | .855 | 5 | 2 | 0 | .714 |
| Total | 7 | 7 | 339:36 | 18 | 3.18 | 106 | .855 | 5 | 2 | 0 | .714 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 7 | 339:36 | 18 | 3.18 | 106 | .855 | 5 | 2 | 0 | .714 |
| Conference | 7 | 7 | 339:36 | 18 | 3.18 | 106 | .855 | 5 | 2 | 0 | .714 |
| Exhibition | 2 | 1 | 88:10 | 4 | 2.72 | 21 | .840 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 31 | .861 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 5 | 219:36 | 13 | 3.55 | 75 | .852 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 10 | 2.00 | 85 | .895 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 39:36 | 8 | 12.12 | 21 | .724 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 72:10 | 5 | 4.16 | 25 | .833 | 1 | 1 | 0 | .500 |
| November | 4 | 4 | 240:00 | 8 | 2.00 | 69 | .896 | 4 | 0 | 0 | 1.000 |
| January | 1 | 1 | 27:26 | 5 | 10.94 | 12 | .706 | 0 | 1 | 0 | .000 |
