UNB at Dalhousie
at Halifax Forum
11/1/2025 at 7:00 PM
at Halifax Forum
11/1/2025 at 7:00 PM
|
UNB
4 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (6-4-0, 6-4-0) | 1 | 0 | 3 | 4 |
| Dalhousie (0-10-0, 0-10-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:42 | PP - Peter Reynolds ( Jax Dubois & Stuart Rolofs ) |
| -- 2nd -- | ||
| Dalhousie | 04:48 | Jonah Jelley ( Brody Fournier & Preston Pattengale ) |
| -- 3rd -- | ||
| UNB | 03:03 | Michael Petizian ( Cody Morgan & Marc-Olivier Beaudry ) |
| UNB | 05:38 | PP - Stuart Rolofs ( Cody Morgan & Justin Nolet ) |
| Dalhousie | 06:13 | Brody Fournier ( Jonah Jelley & Luke Johnston ) |
| UNB | 17:43 | EN - Cole Huckins ( Jax Dubois ) |
| Three Stars | ||
|---|---|---|
| Cody Morgan - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Luca D'Amato | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 9 | Peter Reynolds | 1 | 0 | 0 | 3 | 8-10 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | -1 | 1 | 0-0 | 15 | |
| 13 | Cody Morgan | 0 | 2 | -1 | 4 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 3 | 0-1 | 10 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 2 | 0-0 | 17 | |
| 22 | Marc-Olivier Beaudry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 5-13 | 2 | |
| 71 | Michael Petizian | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 2 | +1 | 3 | 3-12 | 0 | |
| 89 | Stuart Rolofs | 1 | 1 | 0 | 2 | 18-30 | 0 | |
| 95 | Justin Nolet | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 46 | 34-66 | 46 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (W, 1-0) | 2 | 60:00 | 13 | 15 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jared Cosman | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Ben Bujold | 0 | 0 | -1 | 1 | 9-21 | 0 | |
| 12 | Brody Fournier | 1 | 1 | +1 | 3 | 0-0 | 10 | |
| 14 | Luke Johnston | 0 | 1 | +1 | 1 | 5-17 | 4 | |
| 16 | Seth Dragan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jonah Jelley | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | Ethan Martini | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 24 | Colin MacDougall | 0 | 0 | -2 | 1 | 6-10 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 28 | Madden MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Kai Dunits | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 73 | Preston Pattengale | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 78 | Zak Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Grady Logue | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 91 | Ethan Wongus | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 15 | 32-66 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (L, 0-1) | 3 | 58:18 | 42 | 45 | 0 | ||
| Empty net | 0 | 1:42 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 42 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 04:58 | Luke Johnston: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 07:39 | Jared Cosman: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:01 | Josh O'Connor: CTH SLASHING | MINOR | 2 minutes | ||
| UNB | 17:16 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 10:25 | Luca D'Amato: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:56 | Luke Johnston: CHARGING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Brody Fournier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 20:00 | Ethan Martini: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 20:00 | Luke Torrance: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 20:00 | Colton Kammerer: INSTIGATING | MINOR | 2 minutes | ||
| UNB | 20:00 | Colton Kammerer: FIGHTING | MAJOR | 5 minutes | ||
| UNB | 20:00 | Colton Kammerer: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 20:00 | Braeden MacPhee: CHARGING | MAJOR | 5 minutes | ||
| UNB | 20:00 | Braeden MacPhee: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 14 | 15 | 17 | 46 |
| Dalhousie | 5 | 6 | 4 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 74 Referee: Jason Blanchard Referee: Hunter ROse Linesman: Adam Culbert Linesman: Jack Riley Scorer: Dalhousie Tigers |
* Starter
