UNB at StFX
at Antigonish, NS
11/29/2025 at 7:00 PM
at Antigonish, NS
11/29/2025 at 7:00 PM
|
UNB
9 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (11-6-1-0) | 2 | 4 | 3 | 9 |
| StFX (7-9-0-2) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:12 | PP - Cody Morgan ( Cole Huckins & Stuart Rolofs ) |
| UNB | 05:06 | Michael Petizian ( Gage Heyes & Justin Nolet ) |
| StFX | 18:06 | PP - Charlie Callaghan ( Lucas Canning & Raegan Wiles ) |
| -- 2nd -- | ||
| UNB | 01:42 | Gage Heyes ( Justin Nolet ) |
| UNB | 02:50 | Braeden MacPhee ( Thomas Larouche & Leighton Carruthers ) |
| UNB | 12:23 | Peter Reynolds ( Camaryn Baber ) |
| UNB | 13:28 | Leighton Carruthers ( Luca D'Amato & Braeden MacPhee ) |
| -- 3rd -- | ||
| UNB | 00:27 | PP - Cole Huckins ( Peter Reynolds & Stuart Rolofs ) |
| StFX | 06:33 | Matt Cato ( Ryan McGuire & Brandon Casey ) |
| UNB | 15:16 | Braeden MacPhee ( Leighton Carruthers ) |
| UNB | 18:50 | Braeden MacPhee ( Thomas Larouche & Leighton Carruthers ) |
| StFX | 19:41 | Dominik Godin ( Ryan McGuire & Logan O'Neil ) |
| Three Stars | ||
|---|---|---|
|
Luca D'Amato
- UNB Stuart Rolofs - UNB Gage Heyes - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 1 | 1 | 0 | 6 | 6-16 | 2 | |
| 8 | Luca D'Amato | 0 | 1 | +4 | 3 | 0-0 | 0 | |
| 9 | Peter Reynolds | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 3 | 1 | +4 | 5 | 6-15 | 2 | |
| 13 | Cody Morgan | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 14 | Gage Heyes | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 4 | 0-1 | 4 | |
| 26 | Camaryn Baber | 0 | 1 | 0 | 3 | 3-8 | 2 | |
| 55 | Roberto Mancini | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Michael Petizian | 1 | 0 | +2 | 7 | 0-0 | 0 | |
| 74 | Leighton Carruthers | 1 | 3 | +3 | 1 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 83 | Jax Dubois | 0 | 0 | +1 | 2 | 10-27 | 0 | |
| 89 | Stuart Rolofs | 0 | 2 | 0 | 4 | 4-11 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 50 | 29-78 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (W, 5-1-0) | 3 | 60:00 | 28 | 31 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Logan Cunningham | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 2 | +1 | 3 | 19-29 | 2 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 1 | 15-20 | 0 | |
| 15 | Matt Cato | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 16 | Lucas Canning | 0 | 1 | -2 | 4 | 0-1 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | -5 | 1 | 15-28 | 4 | |
| 19 | Dominik Godin | 1 | 0 | -4 | 3 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -2 | 0 | 0-0 | 17 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 49-78 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (L, 5-11-0) | 9 | 60:00 | 41 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:59 | Matt Cato: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:25 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:34 | Roberto Mancini: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 17:41 | Colton Kammerer: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:16 | Mark Woolley: FIGHTING | MAJOR | 5 minutes | ||
| StFX | 05:16 | Mark Woolley: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| StFX | 05:16 | Mark Woolley: INSTIGATING | MINOR | 2 minutes | ||
| UNB | 05:16 | Braeden MacPhee: ROUGHING | MINOR | 2 minutes | ||
| StFX | 05:16 | Logan Chisholm: ROUGHING | MINOR | 2 minutes | ||
| UNB | 05:16 | Leighton Carruthers: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:08 | Cole Huckins: SLASHING | MINOR | 2 minutes | ||
| UNB | 10:02 | Nicolas Savoie: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 19:11 | Drew Maddigan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:23 | Ryan McGuire: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:29 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| StFX | 09:16 | Logan Chisholm: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:16 | Eli Barnett: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 17 | 20 | 13 | 50 |
| StFX | 11 | 5 | 15 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 645 Referee: Justin Deveaux Referee: Cory Hayne Linesman: John McDonnell Linesman: Eriq Proetod Scorer: StFX Stats |
* Starter
