UNB at Dalhousie
at Halifax, NS
11/28/2025 at 7:00 PM
at Halifax, NS
11/28/2025 at 7:00 PM
|
UNB
5 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (10-7-0, 10-7-0) | 2 | 1 | 2 | 5 |
| Dalhousie (0-16-0, 0-16-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:23 | Luke Torrance ( Cole Huckins & Cody Morgan ) |
| UNB | 11:25 | PP - Cody Morgan ( Justin Nolet & Peter Reynolds ) |
| -- 2nd -- | ||
| UNB | 16:22 | Jax Dubois ( Michael Petizian & Gage Heyes ) |
| -- 3rd -- | ||
| UNB | 09:52 | Luke Torrance ( unassisted) |
| UNB | 17:14 | PP - Gage Heyes ( Luca D'Amato & Michael Petizian ) |
| Three Stars | ||
|---|---|---|
| Luke Torrance - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 0 | 1 | +2 | 2 | 4-8 | 2 | |
| 8 | Luca D'Amato | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 9 | Peter Reynolds | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 13 | Cody Morgan | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 14 | Gage Heyes | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Luke Torrance | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 6-6 | 0 | |
| 55 | Roberto Mancini | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 2 | +1 | 7 | 1-1 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 83 | Jax Dubois | 1 | 0 | +1 | 2 | 12-19 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| 95 | Justin Nolet | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 50 | 36-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (W, 3-1-0) | 0 | 60:00 | 13 | 13 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Owen Kindree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brody Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Luke Johnston | 0 | 0 | -1 | 1 | 2-7 | 4 | |
| 16 | Seth Dragan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Barret Kirwin | 0 | 0 | -3 | 3 | 5-11 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jack Harper | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 24 | Colin MacDougall | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 28 | Madden MacDougall | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 44 | Paul Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 2 | 9-15 | 2 | |
| 72 | Carter Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Preston Pattengale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 78 | Zak Smith | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 91 | Ethan Wongus | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 26-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Carter Richardson (L, 0-6-0) | 5 | 60:00 | 45 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 09:30 | Kai Dunits: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:11 | Luca D'Amato: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 16:39 | Ethan Martini: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:40 | Nicolas Savoie: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 19:40 | Nicolas Savoie: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:46 | Josh O'Connor: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 15:27 | Luke Johnston: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 15:27 | Luke Johnston: BOARDING | MINOR | 2 minutes | ||
| UNB | 19:09 | Cole Huckins: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 18 | 20 | 12 | 50 |
| Dalhousie | 5 | 2 | 6 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 210 Referee: Justin Deveau Referee: Justin Blanchard Linesman: Pierre Olivier-Coutu Linesman: Adam Colbert Scorer: Dalhousie Tigers |
* Starter
