Peter Reynolds
9 Peter Reynolds
-
- Hometown:
- Fredericton, NB
-
- Position:
- Forward
-
- Year:
- 2
-
- Eligibility:
- 2
-
- gp
- 20
-
- p
- 19
-
- g
- 4
-
- a
- 15
-
- pim
- 0
-
- +/-
- -1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Points | 19 | 19 |
| Goals | 4 | 4 |
| Assists | 15 | 15 |
| PIM | 0 | 0 |
| +/- | -1 | -1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 42 | 42 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at StFX | L, 3-2 |
| Jan 31 | at Dalhousie | W, 6-0 |
| Feb 6 | Saint Mary's | W, 4-1 |
| Feb 7 | Acadia | W, 6-3 |
| Feb 11 | Moncton | W, 4-1 |
| Feb 14 | at UPEI | W, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 19 | at Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Dalhousie | W, 11-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Oct 4 | StFX | W, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Oct 10 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 | at Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 15 | at Moncton | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Oct 18 | UPEI | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Oct 24 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | .667 |
| Oct 25 | Acadia | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Oct 31 | at StFX | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | .667 |
| Nov 1 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | .800 |
| Nov 5 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 7 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 14 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Saint Mary's | W, 9-3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 19 | at UPEI | L, 5-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Nov 21 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 28 | at Dalhousie | W, 5-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 29 | at StFX | W, 9-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 3 | McGill | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 9 | UPEI | L, 5-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 10 | at Moncton | L, 6-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Jan 16 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 20 | 4 | 15 | 19 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 76 | 48 | 28 | .632 |
| Conference | 20 | 4 | 15 | 19 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 76 | 48 | 28 | .632 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Location | |||||||||||||||||
| Home | 10 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 34 | 19 | 15 | .559 |
| Away | 10 | 2 | 6 | 8 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 42 | 29 | 13 | .690 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 11 | 4 | 8 | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 47 | 30 | 17 | .638 |
| Losses | 9 | 0 | 7 | 7 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 18 | 11 | .621 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 9 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 56 | 34 | 22 | .607 |
| November | 9 | 3 | 5 | 8 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 11 | 5 | .688 |
| January | 2 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
