Travis Pruim
6

Travis Pruim

m
16
k/s
1.21
h %
.395
a/s
0.06
b/s
0.71
sa/s
0.19
d/s
0.65
Player Stats
  Overall Conference
Matches 16 16
Sets 62 62
Kills 75 75
Kills per set 1.21 1.21
Errors 15 15
Total Attacks 152 152
Total Attacks per set 2.45 2.45
Hitting Percentage .395 .395
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 231 231
Service Aces 12 12
Service Errors 15 15
Service Aces per set 0.19 0.19
Receptions 4 4
Reception Errors 1 1
Digs 40 40
Digs per set 0.65 0.65
Block Solo 9 9
Block Assist 35 35
Block Total 44 44
Blocks per set 0.71 0.71
Block Errors 4 4
Ball Handling Errors 0 0
Points 113.5 113.5
Points per set 1.8 1.8
Matches started 16 16
Recent Results
Date Opponent Result
Jan 16 Sherbrooke L, 3-0
Jan 17 Sherbrooke L, 3-2
Jan 30 Laval L, 3-1
Jan 31 Laval L, 3-2
Feb 13 at Montreal L, 3-1
Feb 14 at Montreal W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 13 # Laval L, 3-1 - - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - - -
Oct 24 at Laval L, 3-0 1 2 0 1 1 -1.000 0 0.0
Oct 25 at Laval L, 3-0 1 3 3 1 7 .286 0 6.0
Oct 31 Dalhousie W, 3-0 1 3 3 0 5 .600 0 3.5
Nov 1 Dalhousie W, 3-2 1 5 2 0 6 .333 0 9.5
Nov 14 Montreal L, 3-2 1 5 4 1 10 .300 0 7.0
Nov 15 Montreal L, 3-2 1 4 6 1 12 .417 0 10.5
Nov 28 at Sherbrooke W, 3-1 1 4 3 0 6 .500 1 5.0
Nov 29 at Sherbrooke W, 3-0 1 3 5 1 7 .571 0 10.5
Jan 9 at Dalhousie W, 3-1 1 4 8 2 13 .462 1 9.5
Jan 10 at Dalhousie W, 3-0 1 3 6 0 11 .545 0 8.0
Jan 16 Sherbrooke L, 3-0 1 3 3 0 6 .500 0 4.0
Jan 17 Sherbrooke L, 3-2 1 5 9 0 14 .643 0 10.5
Jan 30 Laval L, 3-1 1 4 3 2 11 .091 0 4.0
Jan 31 Laval L, 3-2 1 5 6 2 12 .333 0 7.5
Feb 13 at Montreal L, 3-1 1 4 4 4 13 .000 0 6.0
Feb 14 at Montreal W, 3-2 1 5 10 0 18 .556 2 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 # Laval L, 3-1 - - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - - -
Oct 24 at Laval L, 3-0 1 2 0 0 0 0 0 0
Oct 25 at Laval L, 3-0 1 3 1 1 2 0 3 0
Oct 31 Dalhousie W, 3-0 1 3 2 0 1 0 1 0
Nov 1 Dalhousie W, 3-2 1 5 4 4 5 0 9 0
Nov 14 Montreal L, 3-2 1 5 0 1 4 0 5 0
Nov 15 Montreal L, 3-2 1 4 2 1 3 0 4 0
Nov 28 at Sherbrooke W, 3-1 1 4 3 0 4 0 4 0
Nov 29 at Sherbrooke W, 3-0 1 3 2 2 3 0 5 0
Jan 9 at Dalhousie W, 3-1 1 4 3 0 1 2 1 0
Jan 10 at Dalhousie W, 3-0 1 3 2 0 0 2 0 0
Jan 16 Sherbrooke L, 3-0 1 3 4 0 2 0 2 0
Jan 17 Sherbrooke L, 3-2 1 5 10 0 3 0 3 0
Jan 30 Laval L, 3-1 1 4 0 0 2 0 2 0
Jan 31 Laval L, 3-2 1 5 4 0 1 0 1 0
Feb 13 at Montreal L, 3-1 1 4 2 0 2 0 2 0
Feb 14 at Montreal W, 3-2 1 5 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 13 # Laval L, 3-1 - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - -
Oct 24 at Laval L, 3-0 1 2 4 0 0 0 0
Oct 25 at Laval L, 3-0 1 3 13 1 0 1 1
Oct 31 Dalhousie W, 3-0 1 3 15 0 0 0 0
Nov 1 Dalhousie W, 3-2 1 5 18 1 2 0 0
Nov 14 Montreal L, 3-2 1 5 14 0 1 0 0
Nov 15 Montreal L, 3-2 1 4 9 2 2 0 0
Nov 28 at Sherbrooke W, 3-1 1 4 20 0 1 1 0
Nov 29 at Sherbrooke W, 3-0 1 3 12 2 2 0 0
Jan 9 at Dalhousie W, 3-1 1 4 18 1 0 0 0
Jan 10 at Dalhousie W, 3-0 1 3 14 2 1 1 0
Jan 16 Sherbrooke L, 3-0 1 3 8 0 0 0 0
Jan 17 Sherbrooke L, 3-2 1 5 15 0 1 0 0
Jan 30 Laval L, 3-1 1 4 16 0 0 0 0
Jan 31 Laval L, 3-2 1 5 19 1 3 0 0
Feb 13 at Montreal L, 3-1 1 4 14 1 1 0 0
Feb 14 at Montreal W, 3-2 1 5 22 1 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 12 4 0.33 1 13 1.08 .231 1 0.08 12.5 1.0
2022-23 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
2023-24 7 17 12 0.71 4 26 1.53 .308 1 0.06 22.5 1.3
2024-25 16 56 57 1.02 15 112 2.00 .375 3 0.05 92.5 1.7
2025-26 16 62 75 1.21 15 152 2.45 .395 4 0.06 113.5 1.8
Total 59 193 169 0.88 47 366 1.90 .333 13 0.07 277.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 6 12 5 0.42 1 9 10 0.83
2022-23 14 46 9 0.20 3 22 25 0.54
2023-24 7 17 4 0.24 2 11 13 0.76
2024-25 16 56 24 0.43 9 39 48 0.86
2025-26 16 62 40 0.65 9 35 44 0.71
Total 59 193 82 0.42 24 116 140 0.73
  m s ta sa sa/s se r re
2021-22 6 12 39 3 0.25 3 1 1
2022-23 14 46 95 1 0.02 9 5 0
2023-24 7 17 35 3 0.18 1 4 0
2024-25 16 56 171 7 0.13 18 3 0
2025-26 16 62 231 12 0.19 15 4 1
Total 59 193 571 26 0.13 46 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 62 75 1.21 15 152 2.45 .395 4 0.06 113.5 1.8
Conference 16 62 75 1.21 15 152 2.45 .395 4 0.06 113.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 34 36 1.06 6 76 2.24 .395 0 0.00 56.5 1.7
Away 8 28 39 1.39 9 76 2.71 .395 4 0.14 57.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 7 27 37 1.37 3 66 2.44 .515 4 0.15 58.0 2.1
Losses 9 35 38 1.09 12 86 2.46 .302 0 0.00 55.5 1.6
                         
October 3 8 6 0.75 2 13 1.63 .308 0 0.00 9.5 1.2
November 5 21 20 0.95 3 41 1.95 .415 1 0.05 42.5 2.0
January 6 24 35 1.46 6 67 2.79 .433 1 0.04 43.5 1.8
February 2 9 14 1.56 4 31 3.44 .323 2 0.22 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 16 62 40 0.65 9 35 44 0.71
Conference 16 62 40 0.65 9 35 44 0.71
Exhibition - - - - - - - -
                 
Home 8 34 26 0.76 6 21 27 0.79
Away 8 28 14 0.50 3 14 17 0.61
Neutral - - - - - - - -
                 
Wins 7 27 17 0.63 6 16 22 0.81
Losses 9 35 23 0.66 3 19 22 0.63
                 
October 3 8 3 0.38 1 3 4 0.50
November 5 21 11 0.52 8 19 27 1.29
January 6 24 23 0.96 0 9 9 0.38
February 2 9 3 0.33 0 4 4 0.44
  m s ta sa sa/s se r re
Total 16 62 231 12 0.19 15 4 1
Conference 16 62 231 12 0.19 15 4 1
Exhibition - - - - - - - -
                 
Home 8 34 114 4 0.12 9 0 0
Away 8 28 117 8 0.29 6 4 1
Neutral - - - - - - - -
                 
Wins 7 27 119 7 0.26 7 3 0
Losses 9 35 112 5 0.14 8 1 1
                 
October 3 8 32 1 0.13 0 1 1
November 5 21 73 5 0.24 8 1 0
January 6 24 90 4 0.17 5 1 0
February 2 9 36 2 0.22 2 1 0