Official Volleyball Box Score

UNB at Dalhousie

1/10/2026 at 3:00 PM
@ Dalplex
6-4, 6-4
3
-
0
0-10, 0-10
Final 1 2 3 Score
UNB (6-4, 6-4) 25 26 25 3
Dalhousie (0-10, 0-10) 21 24 22 0

UNB

Set K E TA PCT
1 13 6 31 .226
2 17 13 45 .089
3 13 9 32 .125

Dalhousie

Set K E TA PCT
1 9 6 25 .120
2 7 6 31 .032
3 6 7 29 -.034

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Finn McMorran * 3 2 4 10 -.200 29 1 4 0 4 0 0 2 0 3.0
02 Benjamin Sullivan * 3 10 10 29 .000 0 0 1 0 4 2 0 1 0 12.0
04 Moritz Möhring 1 2 2 5 .000 0 0 1 0 0 0 0 1 0 2.0
05 Alex Bourque 3 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
06 Travis Pruim * 3 6 0 11 .545 0 2 1 0 2 0 0 2 0 8.0
07 Lucas Maffia * 3 15 3 27 .444 3 1 1 1 9 0 0 1 0 16.0
10 Nicolas Losier * 2 4 6 17 -.118 1 0 2 0 5 0 0 1 0 4.0
11 Kieran Brost 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayden Chiasson 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
14 Levi Johnston 1 2 1 3 .333 0 0 1 0 3 0 0 0 0 2.0
15 Shamus Cormier * 3 2 2 5 .000 0 0 1 1 1 3 0 3 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 28 108 .139 40 4 12 3 37 5 0 11 0 52.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher * 3 0 0 0 .000 21 1 1 1 5 2 0 0 0 3.0
02 Dillan Morphet * 3 11 5 35 .171 0 0 1 0 4 1 0 1 0 12.0
04 Jacob Oyler * 3 4 7 20 -.150 0 0 0 1 3 0 0 1 0 4.0
06 Lucas Condon-Oldreive * 3 1 1 8 .000 0 0 1 2 1 7 0 5 0 8.0
09 Gabriel Moshett 3 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
10 John Pook 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Matthew McCarvell * 3 0 2 3 -.667 0 0 2 0 0 2 0 5 0 2.0
14 Luke Enstrom * 3 6 4 18 .111 1 2 1 0 3 2 0 4 0 10.0
17 Frederick Comfort 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 19 85 .035 22 3 7 4 27 14 0 16 0 39.0
Other Information
Attendance: 75
Time: 2:13
1st Referee: neil deveau
2nd Referee: paul ward
* = Starter