Official Volleyball Box Score

UNB at Montreal

2/13/2026 at 6:02 PM
@ Montreal (CEPSUM)
6-9, 6-9
1
-
3
14-1, 14-1
Final 1 2 3 4 Score
UNB (6-9, 6-9) 25 15 20 17 1
Montreal (14-1, 14-1) 19 25 25 25 3

UNB

Set K E TA PCT
1 15 4 25 .440
2 10 9 29 .034
3 9 7 25 .080
4 9 10 33 -.030

Montreal

Set K E TA PCT
1 9 5 29 .138
2 12 1 20 .550
3 13 2 23 .478
4 14 3 32 .344

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran * 4 3 1 7 .286 37 1 3 0 5 1 0 0 0 5.0
2 Benjamin Sullivan * 4 8 8 23 .000 1 0 0 1 8 0 0 0 0 8.0
4 Moritz Möhring * 4 10 8 32 .062 0 1 1 0 4 0 0 0 0 11.0
5 Alex Bourque 4 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
6 Travis Pruim * 4 4 4 13 .000 0 1 1 0 2 0 2 0 0 6.0
7 Lucas Maffia * 4 12 6 25 .240 1 2 1 3 4 0 2 0 0 15.0
10 Nicolas Losier 1 1 0 2 .500 0 0 2 0 0 0 0 0 0 1.0
11 Kieran Brost 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayden Chiasson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Charlie Craig 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Levi Johnston 3 2 2 5 .000 1 2 1 0 0 0 0 0 0 4.0
16 Lex Guimond * 4 3 1 5 .400 0 0 2 0 2 1 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 30 112 .116 42 7 11 6 34 2 4 0 0 54.0

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Etienne Charbonneau 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Etienne Grenier * 4 4 2 13 .154 1 2 2 0 2 2 8 1 0 12.0
6 Ghassen Zgarni 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Simon Coulet * 4 10 3 25 .280 1 2 3 2 6 0 3 0 0 13.5
8 Antoine Cazabon * 4 12 1 21 .524 0 1 1 0 3 0 2 0 0 14.0
10 Alexandre St-Denis 4 0 0 0 .000 1 0 0 4 9 0 0 0 0 0.0
11 Maxime St-Denis * 4 1 0 1 1.000 42 0 1 0 6 1 4 0 0 4.0
12 Julien Jonell 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Nathaniel Q-Hernandez 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Hugo Considere * 4 15 4 33 .333 0 1 5 1 1 0 3 0 0 17.5
20 Marc-Antoine Fortin * 4 6 1 9 .556 0 0 1 0 3 1 5 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 11 104 .356 45 6 14 7 30 4 26 1 0 71.0
Other Information
Arena: CEPSUM
Attendance: 450
Time: 1:36
1st Referee: M-C.Levesque
2nd Referee: S.Theriault
3rd Referee: M.Tard/M.Prou
* = Starter