Lex Guimond
- MB
- UNB
m
11
k/s
0.89
h %
.208
a/s
0.03
b/s
0.72
sa/s
0.03
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 36 | 36 |
| Kills | 32 | 32 |
| Kills per set | 0.89 | 0.89 |
| Errors | 16 | 16 |
| Total Attacks | 77 | 77 |
| Total Attacks per set | 2.14 | 2.14 |
| Hitting Percentage | .208 | .208 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 73 | 73 |
| Service Aces | 1 | 1 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 9 | 9 |
| Reception Errors | 1 | 1 |
| Digs | 17 | 17 |
| Digs per set | 0.47 | 0.47 |
| Block Solo | 6 | 6 |
| Block Assist | 20 | 20 |
| Block Total | 26 | 26 |
| Blocks per set | 0.72 | 0.72 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.0 | 49.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 2 | 6 | 14 | -.286 | 0 | 2.0 |
| Oct 25 | at Laval | L, 3-0 | - | 3 | 6 | 2 | 9 | .444 | 0 | 6.5 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 1 | Dalhousie | W, 3-2 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 9 | 3 | 16 | .375 | 0 | 13.0 |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 0 | 2.5 |
| Jan 30 | Laval | L, 3-1 | 1 | 3 | 3 | 0 | 4 | .750 | 1 | 6.0 |
| Jan 31 | Laval | L, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 2 | 2 | 7 | 0 | 9 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 9 | 0 | 5 | 8 | 1 |
| Oct 25 | at Laval | L, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 0 | 0 |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 1 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 32 | 0.89 | 16 | 77 | 2.14 | .208 | 1 | 0.03 | 49.0 | 1.4 |
| Conference | 11 | 36 | 32 | 0.89 | 16 | 77 | 2.14 | .208 | 1 | 0.03 | 49.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 18 | 0.86 | 6 | 43 | 2.05 | .279 | 1 | 0.05 | 28.0 | 1.3 |
| Away | 4 | 15 | 14 | 0.93 | 10 | 34 | 2.27 | .118 | 0 | 0.00 | 21.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 6 | 0.67 | 2 | 11 | 1.22 | .364 | 0 | 0.00 | 13.0 | 1.4 |
| Losses | 8 | 27 | 26 | 0.96 | 14 | 66 | 2.44 | .182 | 1 | 0.04 | 36.0 | 1.3 |
| October | 3 | 7 | 9 | 1.29 | 9 | 25 | 3.57 | .000 | 0 | 0.00 | 10.0 | 1.4 |
| November | 2 | 8 | 11 | 1.38 | 3 | 19 | 2.38 | .421 | 0 | 0.00 | 16.0 | 2.0 |
| January | 4 | 12 | 6 | 0.50 | 2 | 22 | 1.83 | .182 | 1 | 0.08 | 10.5 | 0.9 |
| February | 2 | 9 | 6 | 0.67 | 2 | 11 | 1.22 | .364 | 0 | 0.00 | 12.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 17 | 0.47 | 6 | 20 | 26 | 0.72 |
| Conference | 11 | 36 | 17 | 0.47 | 6 | 20 | 26 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 7 | 0.33 | 3 | 12 | 15 | 0.71 |
| Away | 4 | 15 | 10 | 0.67 | 3 | 8 | 11 | 0.73 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 3 | 0.33 | 2 | 10 | 12 | 1.33 |
| Losses | 8 | 27 | 14 | 0.52 | 4 | 10 | 14 | 0.52 |
| October | 3 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| November | 2 | 8 | 4 | 0.50 | 2 | 4 | 6 | 0.75 |
| January | 4 | 12 | 3 | 0.25 | 1 | 7 | 8 | 0.67 |
| February | 2 | 9 | 4 | 0.44 | 3 | 7 | 10 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 73 | 1 | 0.03 | 18 | 9 | 1 |
| Conference | 11 | 36 | 73 | 1 | 0.03 | 18 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 40 | 1 | 0.05 | 8 | 1 | 0 |
| Away | 4 | 15 | 33 | 0 | 0.00 | 10 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 17 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 8 | 27 | 56 | 1 | 0.04 | 15 | 9 | 1 |
| October | 3 | 7 | 24 | 0 | 0.00 | 7 | 8 | 1 |
| November | 2 | 8 | 20 | 1 | 0.13 | 3 | 0 | 0 |
| January | 4 | 12 | 17 | 0 | 0.00 | 4 | 1 | 0 |
| February | 2 | 9 | 12 | 0 | 0.00 | 4 | 0 | 0 |
