Official Volleyball Box Score
UNB at Sherbrooke
11/28/2025 at 6:00 PM
@ Yvon Lamarche
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 11 | 2 | 17 | .529 |
| 4 | 16 | 4 | 32 | .375 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 9 | 12 | 29 | -.103 |
| 4 | 11 | 3 | 27 | .296 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 4 | 6 | 3 | 10 | .300 | 39 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Benjamin Sullivan * | 4 | 11 | 2 | 22 | .409 | 1 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 3 | Noah Crummey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moritz Möhring | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Alex Bourque | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Lucas Maffia * | 4 | 12 | 4 | 22 | .364 | 3 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Nicolas Losier * | 1 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kieran Brost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Chiasson | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Craig * | 4 | 6 | 0 | 7 | .857 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 97 | .402 | 52 | 5 | 14 | 6 | 32 | 2 | 12 | 0 | 0 | 66.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivier Ducharme * | 4 | 2 | 0 | 4 | .500 | 31 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nathan Lalumiere * | 4 | 6 | 3 | 14 | .214 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Antoine Minier | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Justin Roy | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Francis Del Vecchio * | 4 | 23 | 9 | 42 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Gregoire Mercier-Noel * | 4 | 3 | 7 | 16 | -.250 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Raphael Dhaene | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Thierry Allen * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Antoine Ravet | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nasser Njikam | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ramzi Dhouibi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Arnaud Bouchard * | 4 | 2 | 0 | 5 | .400 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 103 | .184 | 42 | 6 | 12 | 5 | 27 | 0 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 1st Referee: Guillaume St-Denis 2nd Referee: Marie-Claude Levesque |
* = Starter
