Travis Pruim
- M
- UNB
m
7
k/s
0.71
h %
.308
a/s
0.06
b/s
0.76
sa/s
0.18
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 17 | 17 |
| Kills | 12 | 12 |
| Kills per set | 0.71 | 0.71 |
| Errors | 4 | 4 |
| Total Attacks | 26 | 26 |
| Total Attacks per set | 1.53 | 1.53 |
| Hitting Percentage | .308 | .308 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 35 | 35 |
| Service Aces | 3 | 3 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.24 | 0.24 |
| Block Solo | 2 | 2 |
| Block Assist | 11 | 11 |
| Block Total | 13 | 13 |
| Blocks per set | 0.76 | 0.76 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.5 | 22.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Montreal | W, 3-2 |
| Jan 20 | Montreal | W, 3-1 |
| Jan 26 | Dalhousie | W, 3-1 |
| Jan 27 | Dalhousie | W, 3-1 |
| Feb 9 | at Sherbrooke | L, 3-2 |
| Feb 10 | at Sherbrooke | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 # | Brandon | L, 3-2 | - | 2 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 20 | at Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.5 |
| Oct 27 | Laval | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Laval | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 7.5 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 1 | 8.0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Brandon | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Laval | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Laval | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 1 | 5 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 5 | 6 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Brandon | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montreal | W, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 21 | at Montreal | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 27 | Laval | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | Laval | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 2 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 4 | 0.33 | 1 | 13 | 1.08 | .231 | 1 | 0.08 | 12.5 | 1.0 |
| 2022-23 | 14 | 46 | 21 | 0.46 | 12 | 63 | 1.37 | .143 | 4 | 0.09 | 36.0 | 0.8 |
| 2023-24 | 7 | 17 | 12 | 0.71 | 4 | 26 | 1.53 | .308 | 1 | 0.06 | 22.5 | 1.3 |
| 2024-25 | 16 | 56 | 57 | 1.02 | 15 | 112 | 2.00 | .375 | 3 | 0.05 | 92.5 | 1.7 |
| 2025-26 | 16 | 62 | 75 | 1.21 | 15 | 152 | 2.45 | .395 | 4 | 0.06 | 113.5 | 1.8 |
| Total | 59 | 193 | 169 | 0.88 | 47 | 366 | 1.90 | .333 | 13 | 0.07 | 277.0 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 12 | 0.71 | 4 | 26 | 1.53 | .308 | 1 | 0.06 | 22.5 | 1.3 |
| Conference | 7 | 17 | 12 | 0.71 | 4 | 26 | 1.53 | .308 | 1 | 0.06 | 22.5 | 1.3 |
| Exhibition | 2 | 3 | 0 | 0.00 | 3 | 3 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 3 | 6 | 5 | 0.83 | 2 | 9 | 1.50 | .333 | 0 | 0.00 | 5.5 | 0.9 |
| Away | 4 | 11 | 7 | 0.64 | 2 | 17 | 1.55 | .294 | 1 | 0.09 | 17.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 2 | 0.40 | 1 | 4 | 0.80 | .250 | 0 | 0.00 | 7.5 | 1.5 |
| Losses | 5 | 12 | 10 | 0.83 | 3 | 22 | 1.83 | .318 | 1 | 0.08 | 15.0 | 1.3 |
| October | 4 | 8 | 2 | 0.25 | 1 | 5 | 0.63 | .200 | 0 | 0.00 | 4.0 | 0.5 |
| November | 3 | 9 | 10 | 1.11 | 3 | 21 | 2.33 | .333 | 1 | 0.11 | 18.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 4 | 0.24 | 2 | 11 | 13 | 0.76 |
| Conference | 7 | 17 | 4 | 0.24 | 2 | 11 | 13 | 0.76 |
| Exhibition | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Away | 4 | 11 | 3 | 0.27 | 2 | 10 | 12 | 1.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 0.20 | 2 | 3 | 5 | 1.00 |
| Losses | 5 | 12 | 3 | 0.25 | 0 | 8 | 8 | 0.67 |
| October | 4 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| November | 3 | 9 | 4 | 0.44 | 2 | 9 | 11 | 1.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 35 | 3 | 0.18 | 1 | 4 | 0 |
| Conference | 7 | 17 | 35 | 3 | 0.18 | 1 | 4 | 0 |
| Exhibition | 2 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 3 | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 11 | 27 | 3 | 0.27 | 1 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 11 | 2 | 0.40 | 1 | 2 | 0 |
| Losses | 5 | 12 | 24 | 1 | 0.08 | 0 | 2 | 0 |
| October | 4 | 8 | 11 | 1 | 0.13 | 1 | 0 | 0 |
| November | 3 | 9 | 24 | 2 | 0.22 | 0 | 4 | 0 |
