Official Volleyball Box Score

Sherbrooke at UNB

1/17/2026 at 1:00 PM
@ Richard J Currie Center
2-0, 6-7
3
-
2
0-2, 6-7
Final 1 2 3 4 5 Score
Sherbrooke (2-0, 6-7) 25 24 18 25 15 3
UNB (0-2, 6-7) 19 26 25 19 11 2

Sherbrooke

Set K E TA PCT
1 11 5 36 .167
2 14 5 36 .250
3 10 7 43 .070
4 10 5 35 .143
5 8 3 29 .172

UNB

Set K E TA PCT
1 8 8 45 .000
2 16 6 40 .250
3 14 7 40 .175
4 9 7 39 .051
5 8 5 33 .091

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivier Ducharme * 5 1 1 7 .000 50 0 1 0 6 0 4 0 0 3.0
3 Nathan Lalumiere 4 1 1 2 .000 0 0 0 0 2 0 1 0 0 1.5
7 Justin Roy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Francis Del Vecchio * 5 8 10 44 -.045 0 0 2 0 15 0 0 0 0 8.0
11 Gregoire Mercier-Noel * 5 18 5 59 .220 0 1 3 1 18 1 4 0 0 22.0
13 Hugo Ouellet * 5 16 7 42 .214 0 3 3 0 17 1 3 0 0 21.5
15 Antoine Ravet 5 0 0 0 .000 0 0 0 2 21 0 0 0 0 0.0
17 Ramzi Dhouibi * 5 3 0 11 .273 0 1 3 0 6 0 5 0 0 6.5
18 Emile Barrette * 5 6 1 14 .357 0 0 2 0 1 0 6 0 0 9.0
19 Arnaud Bouchard 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 179 .156 51 5 14 3 88 2 23 0 0 71.5

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran * 5 2 2 10 .000 46 0 2 0 24 0 3 0 0 3.5
2 Benjamin Sullivan * 4 5 4 24 .042 0 0 0 0 8 0 0 0 0 5.0
4 Moritz Möhring 4 16 5 40 .275 0 1 1 0 10 0 2 0 0 18.0
5 Alex Bourque 5 0 0 1 .000 0 0 0 1 21 0 0 0 0 0.0
6 Travis Pruim * 5 9 0 14 .643 0 0 1 0 10 0 3 0 0 10.5
7 Lucas Maffia * 5 10 11 49 -.020 4 1 3 2 6 2 2 0 0 14.0
10 Nicolas Losier * 2 2 5 10 -.300 0 1 1 0 1 0 0 0 0 3.0
11 Kieran Brost 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayden Chiasson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Levi Johnston 5 10 4 36 .167 0 0 2 2 5 0 2 0 0 11.0
16 Lex Guimond * 5 1 2 13 -.077 0 0 2 0 1 0 3 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 33 197 .112 51 3 12 5 86 2 15 0 0 67.5
Other Information
Attendance: 621
Time: 2:21
1st Referee: JP Demers
2nd Referee: Matt van Raalte
* = Starter