Skip to navigation Skip to content Skip to footer
University of New Brunswick
Cam Braes
10

Cam Braes

gp
28
p
23
g
11
a
12
pim
18
+/-
10
Player Stats
  Overall Conference
Games 28 28
Points 23 23
Goals 11 11
Assists 12 12
PIM 18 18
+/- 10 10
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 6 6
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 72
Recent Results
Date Opponent Result
Jan 31 StFX W, 3-2
Feb 1 Saint Mary's W, 6-5
Feb 7 at St. Thomas W, 6-1
Feb 8 Moncton W, 4-0
Feb 14 at Dalhousie W, 7-0
Feb 15 at Acadia W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # vs. Moncton W, 4-2 - - - - - - - - - - - - - - - -
Sep 20 # Windsor W, 5-0 - 2 0 2 0 2 0 0 0 0 0 3 16 8 8 .500
Sep 21 # Windsor W, 5-4 - 1 1 2 0 0 1 0 0 0 0 3 10 6 4 .600
Sep 25 # at Portland Pirates (AHL) L, 4-0 - - - - - - - - - - - - - - - -
Sep 27 # Carleton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 12 7 5 .583
Oct 5 # at Colorado College L, 5-0 - - - - - - - - - - - - - - - -
Oct 6 # at Denver W, 2-1 1 0 2 2 0 0 0 0 0 0 0 2 15 6 9 .400
Oct 18 StFX W, 5-2 - 0 0 0 0 1 0 0 0 0 0 4 9 3 6 .333
Oct 19 Saint Mary's W, 5-3 - 1 0 1 2 -2 1 0 0 1 0 6 14 9 5 .643
Oct 25 at Saint Mary's W, 4-2 - 1 0 1 0 0 1 0 0 0 0 5 33 17 16 .515
Oct 26 at StFX W, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 23 14 9 .609
Nov 1 at St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 17 8 9 .471
Nov 2 Moncton W, 4-1 - 1 0 1 2 2 0 0 0 1 0 3 17 7 10 .412
Nov 6 at UPEI W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 19 12 7 .632
Nov 15 Acadia L by SO, 4-3 - 1 1 2 0 -1 1 0 0 0 0 3 10 6 4 .600
Nov 16 Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 21 13 8 .619
Nov 20 St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 12 8 4 .667
Nov 22 at Moncton W, 9-2 - 1 1 2 0 2 0 0 0 0 0 2 17 8 9 .471
Nov 23 UPEI W, 5-3 - 0 0 0 0 -2 0 0 0 0 0 2 11 4 7 .364
Nov 29 at Dalhousie W, 3-0 1 1 1 2 0 1 1 0 0 1 0 3 13 6 7 .462
Nov 30 at Acadia L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 16 7 9 .438
Dec 29 # St. Thomas W, 9-1 - - - - - - - - - - - - - - - -
Jan 4 at StFX L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 0 8 7 1 .875
Jan 5 at Saint Mary's W, 6-4 - 0 2 2 2 3 0 0 0 0 0 1 22 12 10 .545
Jan 10 UPEI W, 4-2 - 0 1 1 2 0 0 0 0 0 0 2 24 18 6 .750
Jan 12 at Moncton W, 4-2 - 1 1 2 0 1 0 0 0 0 0 2 17 8 9 .471
Jan 17 Acadia W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 20 8 12 .400
Jan 18 Dalhousie W, 4-1 - 2 0 2 0 1 1 0 0 1 0 6 13 8 5 .615
Jan 21 # at University of Maine - Orono L, 4-3 - 0 2 2 0 2 0 0 0 0 0 1 14 6 8 .429
Jan 24 St. Thomas W, 6-4 - 1 0 1 2 0 0 0 0 1 0 3 20 12 8 .600
Jan 25 at UPEI W, 5-4 - 1 0 1 0 3 0 0 0 1 0 4 27 14 13 .519
Jan 31 StFX W, 3-2 - 0 2 2 0 2 0 0 0 0 0 2 18 6 12 .333
Feb 1 Saint Mary's W, 6-5 - 0 1 1 2 1 0 0 0 0 0 3 7 4 3 .571
Feb 7 at St. Thomas W, 6-1 - 0 1 1 2 1 0 0 0 0 0 1 6 4 2 .667
Feb 8 Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 5 1 4 .200
Feb 14 at Dalhousie W, 7-0 1 0 0 0 0 1 0 0 0 0 0 3 14 5 9 .357
Feb 15 at Acadia W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 13 5 8 .385

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 8 14 22 20 15 2 0 0 1 0 0 52 0 - - -
2013-14 28 11 12 23 18 10 5 0 0 6 0 0 72 446 234 212 .525
2014-15 28 7 17 24 14 13 2 0 0 2 0 0 52 406 225 181 .554
2015-16 12 8 4 12 24 12 2 0 0 3 0 0 32 177 98 79 .554
2016-17 27 15 27 42 24 27 6 0 0 1 0 1 58 458 264 194 .576
Total 121 49 74 123 100 77 17 0 0 13 0 1 266 1487 821 666 .552
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 12 23 18 10 5 0 0 6 0 0 72 446 234 212 .525
Conference 28 11 12 23 18 10 5 0 0 6 0 0 72 446 234 212 .525
Exhibition 5 3 5 8 0 4 1 0 0 0 0 0 9 67 33 34 .493
                                   
Home 14 6 6 12 12 1 3 0 0 4 0 0 42 201 107 94 .532
Away 14 5 6 11 6 9 2 0 0 2 0 0 30 245 127 118 .518
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 24 10 11 21 16 15 4 0 0 6 0 0 67 400 206 194 .515
Losses 4 1 1 2 2 -5 1 0 0 0 0 0 5 46 28 18 .609
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 2 0 2 2 -1 2 0 0 1 0 0 18 79 43 36 .544
November 10 4 3 7 4 1 2 0 0 2 0 0 23 153 79 74 .516
January 9 5 7 12 8 7 1 0 0 3 0 0 20 169 93 76 .550
February 5 0 2 2 4 3 0 0 0 0 0 0 11 45 19 26 .422