Acadia at UNB
at Fredericton, NB
1/17/2014 at 7:00pm
at Fredericton, NB
1/17/2014 at 7:00pm
|
Acadia
3 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia | 1 | 1 | 1 | 3 |
| UNB | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 16:56 | Phillipe Maillet ( Chris Culligan ) |
| Acadia | 19:13 | Mike Cozzola ( Liam Heelis & Brett Thompson ) |
| -- 2nd -- | ||
| Acadia | 03:02 | Tyler Ferry ( Scott Trask & Colin Archer ) |
| UNB | 04:05 | Thomas Nesbitt ( Keevin Cutting & Nick MacNeil ) |
| -- 3rd -- | ||
| Acadia | 06:01 | Liam Heelis ( Mike Cozzola ) |
| UNB | 06:15 | Thomas Nesbitt ( Marc-Antoine Desnoye & Cam Braes ) |
| UNB | 09:48 | Cam Critchlow ( Marc-Antoine Desnoye ) |
| UNB | 11:01 | SH - Chris Culligan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Thomas Nesbitt
- UNB Chris Culligan - UNB Liam Heelis - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cullen Morin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 7 | Leo Jenner | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Scott Trask | 0 | 1 | +1 | 0 | 2-7 | 0 | |
| 10 | Chris Owens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mike Cazzola | 1 | 1 | -1 | 4 | 3-9 | 0 | |
| 14 | KC Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Liam Heelis | 1 | 1 | -1 | 1 | 0-0 | 4 | |
| 19 | Joel Ridgeway | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 25 | Dustin Ekelman | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 26 | Joe Gaynor | 0 | 0 | -1 | 1 | 6-12 | 0 | |
| 27 | Geoff Schemitsch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Tyler Ferry | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Colin Archer | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 45 | Travis Gibbons | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 61 | Travis Randell | 0 | 0 | -1 | 3 | 3-13 | 0 | |
| 63 | Brett Thompson | 0 | 1 | -1 | 3 | 6-10 | 0 | |
| 72 | Michael Clarke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 29 | 22-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 5 | 58:21 | 25 | 30 | 0 | ||
| Empty net | 0 | 1:39 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Philip Halley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 10 | Cam Braes | 0 | 1 | 0 | 0 | 8-20 | 2 | |
| 12 | Nick MacNeil | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Cameron MacLise | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Phillippe Maillet | 1 | 0 | 0 | 2 | 3-3 | 2 | |
| 21 | Shea Kewin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 0 | 9-11 | 0 | |
| 23 | Cam Critchlow | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 24 | Adrian Robertson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 1 | 1 | +2 | 4 | 8-12 | 4 | |
| 71 | Mike Thomas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Thomas Nesbitt | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 30 | 35-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 09:23 | Joel Ridgeway: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 08:45 | Phillipe Maillet: KNEEING | MINOR | 2 minutes | ||
| Acadia | 08:45 | Liam Heelis: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:45 | Chris Culligan: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 15:35 | Colin Archer: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:35 | Chris Culligan: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 17:00 | Leo Jenner: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 08:41 | Liam Heelis: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 09:13 | Cam Braes: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 12:06 | Shea Kewin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 7 | 9 | 13 | 29 |
| UNB | 8 | 10 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 3350 Referee: Doyle,Oshaunessey Linesman: Geris Linesman: Towler |
* Starter
