St. Thomas at UNB
at Fredericton, NB
11/20/2013 at 7:00pm
at Fredericton, NB
11/20/2013 at 7:00pm
|
St. Thomas
3 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-6-1) | 2 | 1 | 0 | 3 |
| UNB (8-1-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 13:40 | Stephen Sanza ( Randy Cameron & Marc Andre Levesque ) |
| St. Thomas | 15:04 | PP - Alexandre Leduc ( Colin Martin & Felix Poulin ) |
| -- 2nd -- | ||
| UNB | 04:12 | PP - Ben Shutron ( Chris Culligan & Tyler Carroll ) |
| St. Thomas | 08:42 | Jonathan Bonneau ( Jordan Thomas & Randy Cameron ) |
| UNB | 11:43 | Chris Culligan ( Thomas Nesbitt & Tyler Carroll ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jonathan Groenheyde
- St. Thomas Chris Culligan - UNB Randy Cameron - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Jordan Thomas | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 7 | Alexandre Leduc | 1 | 0 | -1 | 2 | 4-9 | 0 | |
| 8 | Felix Poulin | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Yuri Cheremetiev | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 10 | Sebastien Bernier | 0 | 0 | +1 | 3 | 1-1 | 14 | |
| 11 | John MacDonald | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Randy Cameron | 0 | 2 | +2 | 1 | 7-21 | 0 | |
| 18 | Kody Orr | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Colin Martin | 0 | 1 | 0 | 1 | 0-3 | 0 | |
| 21 | Robert Zandbeek | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 22 | Jason Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Stephen Sanza | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Jonathan Groenheyde * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brendan Childerley | 0 | 0 | +2 | 0 | 1-3 | 2 | |
| 51 | Jonathan Bonneau | 1 | 0 | +1 | 4 | 6-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 20 | 26-66 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jonathan Groenheyde | 2 | 60:00 | 42 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Jordan Murray | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 88 | Antoine Houde-Caron | 0 | 0 | -2 | 3 | 4-7 | 2 | |
| 9 | Dylan Willick | 0 | 0 | -1 | 1 | 4-4 | 0 | |
| 10 | Cam Braes | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 12 | Nick MacNeil | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Cameron MacLise | 0 | 0 | 0 | 0 | 1-2 | 12 | |
| 16 | Phillippe Maillet | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | -1 | 2 | 8-11 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 26 | Tyler Carroll | 0 | 2 | +1 | 3 | 0-1 | 0 | |
| 27 | Tim Priamo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 42 | Ben Shutron | 1 | 0 | -2 | 5 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 1 | 1 | +1 | 4 | 14-25 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 79 | Thomas Nesbitt | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 44 | 40-66 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 3 | 59:11 | 17 | 20 | 0 | ||
| Empty net | 0 | 0:49 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 02:56 | Cameron MacLise: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UNB | 02:56 | Cameron MacLise: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 06:13 | Sebastien Bernier: DG | MINOR | 2 minutes | ||
| UNB | 11:36 | Antoine Houde-Caron: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:48 | Jordan Murray: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 18:05 | Mike Thomas: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:36 | Jordan Thomas: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 03:36 | Sebastien Bernier: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| St. Thomas | 03:36 | Sebastien Bernier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 06:15 | Yuri Cheremetiev: TRIPPING | MINOR | 2 minutes | ||
| UNB | 12:08 | Matt Petgrave: CHARGING | MINOR | 2 minutes | ||
| St. Thomas | 14:50 | Brendan Childerley: HOLDING | MINOR | 2 minutes | ||
| UNB | 15:52 | Marc-Antoine Desnoye: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:27 | Mike Thomas: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UNB | 01:27 | Mike Thomas: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 12:25 | Jordan Moore: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 13:37 | Nick MacNeil: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 7 | 7 | 6 | 20 |
| UNB | 15 | 15 | 14 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 2259 Referee: T Clarkson,J Hopkins Linesman: B Jenkins Linesman: J Culligan |
* Starter
