Moncton at UNB
at Fredericton, NB
11/2/2013 at 7:00pm
at Fredericton, NB
11/2/2013 at 7:00pm
|
Moncton
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-0-0) | 0 | 1 | 0 | 1 |
| UNB (2-3-0) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:36 | Adrian Robertson ( Cameron MacLise & Tim Priamo ) |
| UNB | 11:21 | Cam Braes ( Matt Petgrave & Thomas Nesbitt ) |
| UNB | 12:18 | Mike Thomas ( Phillipe Maillet & Ben Shutron ) |
| -- 2nd -- | ||
| Moncton | 00:10 | Eric Faille ( unassisted) |
| -- 3rd -- | ||
| UNB | 18:21 | EN - Chris Culligan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Adrian Robertson
- UNB Cam Braes - UNB Mike Thomas - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | -1 | 2 | 3-6 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 7 | Eric Faille | 1 | 0 | 0 | 2 | 12-21 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Maxime Pilon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 18 | Keven Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jean-Marc Leger | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 20 | Alex Emond | 0 | 0 | -1 | 1 | 4-11 | 4 | |
| 22 | Alex Noel | 0 | 0 | -1 | 3 | 0-3 | 2 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Samuel Groulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Allain Saulnier | 0 | 0 | -1 | 2 | 1-2 | 2 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 22 | 26-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay | 3 | 59:37 | 22 | 25 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | +1 | 1 | 6-7 | 0 | |
| 10 | Cam Braes | 1 | 0 | +2 | 3 | 7-17 | 2 | |
| 12 | Nick MacNeil | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 15 | Cameron MacLise | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Phillippe Maillet | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 19 | JP Labardo | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | +1 | 0 | 11-14 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Adrian Robertson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Tim Priamo | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 1 | +1 | 1 | 0-0 | 14 | |
| 42 | Ben Shutron | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan | 1 | 0 | 0 | 1 | 11-19 | 0 | |
| 71 | Mike Thomas | 1 | 0 | +1 | 1 | 0-0 | 4 | |
| 79 | Thomas Nesbitt | 0 | 1 | +1 | 4 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 37-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:35 | Alex Saulnier: HOOKING | MINOR | 2 minutes | ||
| UNB | 08:03 | Mike Thomas: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 14:10 | Allain Saulnier: HOLDING | MINOR | 2 minutes | ||
| Moncton | 17:57 | Alex Emond: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 06:51 | Alex Noel: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 08:10 | Christopher Guay: SLASHING | MINOR | 2 minutes | ||
| UNB | 11:47 | Mike Thomas: ELBOWING | MINOR | 2 minutes | ||
| Moncton | 17:31 | Alex Emond: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 05:04 | Cam Braes: HOLDING | MINOR | 2 minutes | ||
| UNB | 10:44 | Matt Petgrave: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 10:44 | Matt Petgrave: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 10:44 | Matt Petgrave: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 5 | 9 | 22 |
| UNB | 12 | 8 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 2502 Referee: Hopkins,Mackormack Linesman: D Geris Linesman: P Carson |
* Starter
