UNB at Moncton
at Moncton, NB
1/12/2014 at 7:00pm
at Moncton, NB
1/12/2014 at 7:00pm
|
UNB
4 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 1 | 1 | 2 | 4 |
| Moncton | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 09:33 | Taylor MacDougall ( Shea Kewin & Ben Shutron ) |
| Moncton | 14:50 | Danny Chiasson ( Pierre Durepos & Steve Lebel ) |
| -- 2nd -- | ||
| Moncton | 03:35 | Steve Lebel ( Danny Chiasson & Maxime Pilon ) |
| UNB | 14:04 | Cam Braes ( Marc-Antoine Desnoye ) |
| -- 3rd -- | ||
| UNB | 07:35 | Cam Critchlow ( Nick MacNeil & Adrian Robertson ) |
| UNB | 18:53 | Cam Critchlow ( Cam Braes ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Philip Halley | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 10 | Cam Braes | 1 | 1 | +1 | 2 | 8-17 | 0 | |
| 12 | Nick MacNeil | 0 | 1 | +1 | 4 | 1-1 | 0 | |
| 15 | Cameron MacLise | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Phillippe Maillet | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Shea Kewin | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 1 | 0 | -1 | 5 | 7-15 | 0 | |
| 23 | Cam Critchlow | 2 | 0 | +1 | 2 | 1-3 | 2 | |
| 24 | Adrian Robertson | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 27 | Tim Priamo | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 0 | 0 | 4 | 17-25 | 0 | |
| 71 | Mike Thomas | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 79 | Thomas Nesbitt | 0 | 0 | -1 | 2 | 0-4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 28 | 35-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne (W, W) | 2 | 60:00 | 19 | 21 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Steve Lebel | 1 | 1 | +2 | 4 | 9-15 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 7 | Eric Faille | 0 | 0 | -1 | 1 | 11-25 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | -2 | 1 | 2-3 | 2 | |
| 9 | Kevin Charland | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Maxime Pilon | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Jean-Marc Leger | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 20 | Alex Emond | 0 | 0 | -1 | 1 | 4-14 | 4 | |
| 21 | Alex Quesnel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Christopher Guay | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Samuel Groulx | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 27 | Simon Lacroix | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Allain Saulnier | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 33-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (L, L) | 4 | 59:22 | 24 | 28 | 0 | ||
| Empty net | 0 | 0:38 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 10:42 | Pier-Antoine Dion: SLASHING | MINOR | 2 minutes | ||
| UNB | 17:30 | Thomas Nesbitt: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:58 | Simon Jodoin: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 10:11 | Alex Emond: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 10:11 | Alex Emond: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 10:30 | Cam Critchlow: HOOKING | MINOR | 2 minutes | ||
| UNB | 12:56 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 17:09 | Simon Jodoin: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:18 | Keven Charland: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 7 | 12 | 28 |
| Moncton | 7 | 7 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 723 Referee: Moe LeBlanc Linesman: Jamie Trenholm Linesman: Matt Hicks Goal judge: Nick Melanson Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
