UNB at UPEI
at Charlottetown, PE
1/25/2014 at 7:00pm
at Charlottetown, PE
1/25/2014 at 7:00pm
|
UNB
5 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (18-3-1) | 1 | 2 | 1 | 1 | 5 |
| UPEI (11-7-3) | 2 | 1 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:25 | PP - Matthew Maione ( Chris Desousa & Cole MacMillan ) |
| UNB | 10:41 | SH - Phillipe Maillet ( Joel Vienneau ) |
| UPEI | 16:39 | PP - Tyler Brown ( Reggie Traccitto & Jordan Mayer ) |
| -- 2nd -- | ||
| UNB | 12:33 | Thomas Nesbitt ( Cam Critchlow & Keevin Cutting ) |
| UPEI | 13:56 | PP - Cole MacMillan ( Travis McIsaac & Reggie Traccitto ) |
| UNB | 17:21 | Phillipe Maillet ( Phillip Halley & Chris Culligan ) |
| -- 3rd -- | ||
| UPEI | 14:34 | Travis McIsaac ( Cole MacMillan & Chris Desousa ) |
| UNB | 19:59 | Jordan Murray ( Nick MacNeil ) |
| -- OT -- | ||
| UNB | 05:55 | Cam Braes ( unassisted) |
| Three Stars | ||
|---|---|---|
| Phillippe Maillet - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Vienneau * | g | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Marc-Antoine Desnoyers | 0 | 0 | +2 | 2 | 1-1 | 0 | |
| 4 | Jordan Murray | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Philip Halley | 0 | 1 | +1 | 4 | 3-3 | 2 | |
| 9 | Dylan Willick | 0 | 0 | +1 | 3 | 12-17 | 0 | |
| 10 | Cam Braes | 1 | 0 | +3 | 4 | 14-27 | 0 | |
| 12 | Nick MacNeil | 0 | 1 | +2 | 2 | 0-1 | 0 | |
| 15 | Cameron MacLise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Phillippe Maillet | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | +1 | 0 | 2-11 | 0 | |
| 23 | Cam Critchlow | 0 | 1 | +1 | 2 | 4-9 | 0 | |
| 24 | Adrian Robertson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Tim Priamo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Matt Petgrave | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 1 | +4 | 1 | 0-0 | 6 | |
| 57 | Chris Culligan | 0 | 1 | +1 | 5 | 9-23 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 79 | Thomas Nesbitt | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 37 | 46-94 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Joel Vienneau (W, win) | 4 | 64:52 | 32 | 36 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 4 | 65:55 | 32 | 36 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Derek Ryckman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 0 | 12-21 | 0 | |
| 18 | Matthew Maione | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 19 | Travis McIsaac | 1 | 1 | -2 | 4 | 18-32 | 2 | |
| 21 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Tyler Brown | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Christopher Desousa | 0 | 2 | 0 | 7 | 1-1 | 0 | |
| 40 | Alex Wall | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 51 | Casey Babineau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | -2 | 1 | 0-1 | 2 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 2 | 9-18 | 12 | |
| 79 | Cole MacMillan | 1 | 2 | 0 | 2 | 0-0 | 2 | |
| 82 | Cody McNaughton | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 83 | Jordan Mayer | 0 | 1 | -2 | 4 | 8-17 | 2 | |
| 89 | Nathan McQuaid | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 2 | -4 | 6 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 36 | 48-94 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage (L, loss) | 5 | 65:55 | 32 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:41 | Travis McIsaac: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 07:28 | Keevin Cutting: CHECKING | MINOR | 2 minutes | ||
| UNB | 10:00 | Keevin Cutting: IP | MINOR | 2 minutes | ||
| UPEI | 12:26 | Jordan Mayer: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:51 | Mike Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:11 | Keevin Cutting: CHECKING | MINOR | 2 minutes | ||
| UPEI | 02:16 | Mason Wilgosh: HOOKING | MINOR | 2 minutes | ||
| UPEI | 02:56 | Brock Beukeboom: CHECKING | MINOR | 2 minutes | ||
| UPEI | 03:21 | Wayne Savage: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 09:06 | Tim Priamo: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:21 | Reggie Traccitto: SLASHING | MINOR | 2 minutes | ||
| UNB | 13:48 | Mike Thomas: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:27 | Phillip Halley: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 04:29 | Cole MacMillan: SLASHING | MINOR | 2 minutes | ||
| UPEI | 10:51 | Mason Wilgosh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:47 | Joel Vienneau: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 15:57 | Matthew Brenton: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 11 | 11 | 9 | 6 | 37 |
| UPEI | 17 | 8 | 9 | 2 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:52 Attendance: 1252 Referee: Doyle/Courtney Linesman: R Power Linesman: N Cornish |
* Starter
