Cassie McCallum
30 Cassie McCallum
-
- Position:
- G
-
- Year:
- 05
-
- gp
- 3
-
- gs
- 3
-
- min
- 186:12
-
- ga
- 6
-
- gaa
- 1.93
-
- sv
- 81
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 186:12 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 1.93 | - |
| Saves | 81 | - |
| Save pct | .931 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 |
| Mar 21 | vs. Montreal | L, 5-1 |
| Mar 22 | vs. Guelph | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 28 | .966 | 1 | 0 | 0 |
| Mar 21 | vs. Montreal | L, 5-1 | 1 | 56:12 | 4 | 4.27 | 25 | .862 | 0 | 1 | 0 |
| Mar 22 | vs. Guelph | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
| Total | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
| Result | |||||||||||
| Wins | 2 | 2 | 130:00 | 2 | 0.92 | 56 | .966 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 56:12 | 4 | 4.27 | 25 | .862 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| March | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
