Ottawa at UNB
at 24 Snyder Ave. S., Elmira, ON, N3B 1Y9
3/20/2026 at 07:07 PM
at 24 Snyder Ave. S., Elmira, ON, N3B 1Y9
3/20/2026 at 07:07 PM
|
Ottawa
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa (19-14-1, 15-11) | 1 | 0 | 0 | 0 | 1 |
| UNB (25-11-1, 20-8) | 1 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 00:55 | PP - Alex Ferguson ( Maelle Laplante & Gillian Warren ) |
| UNB | 12:33 | SH - Lauren Carter ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ottawa | UNB |
| No Goal
- #14 Alex Ferguson No Goal - #7 Gillian Warren No Goal - #81 Naomi Morin Goal - #14 Alex Ferguson No Goal - #7 Gillian Warren |
No Goal
- #9 Olivia Eustace No Goal - #21 Katelyn Scott No Goal - #5 Payton Hargreaves Goal - #21 Katelyn Scott Goal - #5 Payton Hargreaves |
| UNB wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Sydney Lynch
- Ottawa Payton Hargreaves - UNB |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Reagan Samson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Gillian Warren * | rw | 0 | 1 | 0 | 6 | 2-2 | 0 |
| 9 | Angelique Proulx | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | 0 | 1 | 1-12 | 0 | |
| 14 | Alex Ferguson | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Charley Healey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Alexa Pongo * | c | 0 | 0 | 0 | 2 | 9-21 | 0 |
| 19 | Ella Humphrey * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 20 | Beatrice Bilodeau | 0 | 0 | 0 | 1 | 10-21 | 0 | |
| 21 | Maelle Laplante * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | Reece Mepham | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | Tj Flores | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 27 | Sydney Lynch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Clara Genier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Madison Berven | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 54 | Madison Desmarais | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Emery Twardochleb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Naomi Morin * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 88 | Jane McGuire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 23-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Clara Genier (T, 0-0-1) | 1 | 70:00 | 43 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Payton Hargreaves | 0 | 0 | +1 | 6 | 14-25 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 5 | 15-21 | 0 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Lauren Carter * | c | 1 | 0 | +1 | 1 | 4-8 | 0 |
| 25 | Keira Grant * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 66 | Lilly Bell | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 72 | Jorja Nystrom * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 79 | Rylee Strohm | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| TM | Team | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 44 | 36-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 1-0) | 1 | 70:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:30 | Jorja Nystrom: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:42 | Alexandra Parvin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 10:32 | Reece Mepham: HOLDING | MINOR | 2 minutes | ||
| UNB | 14:56 | Hailey Jackson: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 10:33 | Lilly Bell: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Ottawa | 01:00 | Alex Ferguson: TRIPPING | MINOR | 2 minutes | ||
| UNB | 09:51 | Rylee Strohm: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 9 | 6 | 7 | 7 | 29 |
| UNB | 11 | 11 | 14 | 8 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 589 Referee: Grace Barlow Referee: Audrey-Anne Girard Linesman: Stephanie Gagnon Linesman: Jodi Anderson Scorer: Sam Bellerose |
* Starter
