Payton Hargreaves
- F
- UNB
gp
3
p
0
g
0
a
0
pim
0
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | -1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 10 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 |
| Mar 21 | vs. Montreal | L, 5-1 |
| Mar 22 | vs. Guelph | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 |
| Mar 21 | vs. Montreal | L, 5-1 |
| Mar 22 | vs. Guelph | W, 2-1 |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
