UNB at Guelph
at Woolwich Memorial Centre, Elmira, ON, N3B 1Y9
3/22/2026 at 11:17 AM

UNB
2
Guelph
1
Scoring 1 2 3 Final
UNB (26-12-1, 20-8) 2 0 0 2
Guelph (25-10-0, 19-7-0) 1 0 0 1
Scoring Summary
-- 1st --
UNB 02:35 Katelyn Scott ( unassisted)
Guelph 10:02 SH - Katherine Heard ( Reese Coffey )
UNB 11:01 Avery Thurston ( Lauren Carter & Rylee Strohm )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars
Katelyn Scott - UNB
Maeve Sutherland-Case - Guelph

UNB

# Skaters POS G A +/- S FO PIM
4 Avery Thurston 1 0 +1 1 1-1 0
5 Payton Hargreaves * rw 0 0 0 2 7-16 0
6 Madeline Renfree 0 0 +1 0 0-0 0
9 Olivia Eustace * c 0 0 0 1 6-15 0
10 Hillary Wood 0 0 +1 2 0-0 0
14 April Reiner 0 0 0 0 2-7 0
15 Jamie Arsenault 0 0 0 1 0-0 0
17 Robyn Brokenshire 0 0 +1 1 0-0 0
19 Hailey Jackson 0 0 0 0 1-1 0
21 Katelyn Scott 1 0 0 4 0-0 0
24 Lauren Carter * lw 0 1 +1 1 4-8 0
25 Keira Grant 0 0 +1 2 1-1 0
27 Alexandra Parvin 0 0 0 2 0-1 0
29 Raine Murdoch * d 0 0 -1 0 0-0 0
30 Cassie McCallum * g 0 0 0 0 0-0 0
47 Mya Headrick 0 0 0 1 0-0 2
66 Lilly Bell * d 0 0 0 0 0-0 2
72 Jorja Nystrom 0 0 -1 0 0-0 0
79 Rylee Strohm 0 1 +1 0 0-0 0
88 Taya Christie 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 2   18 22-50 4
# Goalies   GA Min SV S PIM
30 Cassie McCallum (W, 2-1)   1 60:00 28 29 0

Guelph

# Skaters POS G A +/- S FO PIM
1 Sophie Helfenstein 0 0 0 0 0-0 0
3 Deija Houston 0 0 0 2 0-0 2
6 Maeve Sutherland-Case * rw 0 0 -2 4 0-0 0
8 Michelle Gao 0 0 0 1 0-0 0
9 Myriam Parnell 0 0 0 0 6-10 0
10 Avery Robinson 0 0 0 0 0-0 0
11 Brielle Caruso 0 0 0 1 0-0 0
12 Olivia Knuff 0 0 0 1 6-8 0
13 Reese Coffey * d 0 1 -1 4 0-0 0
14 Arielle Macdonald 0 0 0 5 0-0 0
15 Maddie Min * d 0 0 -1 0 0-0 0
16 Jadyn Calder * c 0 0 -2 1 11-19 2
19 Sarah Callaghan 0 0 0 0 0-1 0
20 Katy McKenna 0 0 0 0 0-0 0
22 Alexie Olivier 0 0 0 2 4-11 0
23 Katelyn Dance 0 0 0 4 0-0 0
25 Teghan Macrae 0 0 0 1 0-0 0
29 Katherine Heard * lw 1 0 0 2 1-1 0
33 Martina Fedel * g 0 0 0 0 0-0 0
92 Jessica Teskey 0 0 0 1 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 1   29 28-50 4
# Goalies   GA Min SV S PIM
33 Martina Fedel (L, 1-2)   2 58:15 16 18 0
Empty net   0 01:45 0 0 0
  Totals 2 60:00 16 18 0
Penalty Summary
-- 1st --
Guelph 08:52 Jadyn Calder: HOOKING MINOR 2 minutes
-- 2nd --
Guelph 14:06 Deija Houston: TRIPPING MINOR 2 minutes
UNB 18:27 Lilly Bell: TRIPPING MINOR 2 minutes
-- 3rd --
UNB 11:23 Mya Headrick: TRIPPING MINOR 2 minutes
Penalty Totals
UNB: 4 minutes on 2 infraction(s) Guelph: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
UNB 11 3 4 18
Guelph 7 11 11 29
Power Plays
UNB: 0 for 2 ( 0.000 ) Guelph: 0 for 2 ( 0.000 )
Other Information
Game length: 2:02
Attendance: 463
Referee: Tara Bernard-Rae
Referee: Audrey-Anne Girard
Linesman: Gillian Allen
Linesman: Stephanie Gagnon
Scorer: Sam Bellerose
* Starter