Nicolas Losier
- OH
- UNB
m
13
k/s
2.75
h %
.165
a/s
0.11
b/s
0.56
sa/s
0.06
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 36 | 36 |
| Kills | 99 | 99 |
| Kills per set | 2.75 | 2.75 |
| Errors | 58 | 58 |
| Total Attacks | 248 | 248 |
| Total Attacks per set | 6.89 | 6.89 |
| Hitting Percentage | .165 | .165 |
| Assists | 4 | 4 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 69 | 69 |
| Service Aces | 2 | 2 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 52 |
| Digs per set | 1.44 | 1.44 |
| Block Solo | 6 | 6 |
| Block Assist | 14 | 14 |
| Block Total | 20 | 20 |
| Blocks per set | 0.56 | 0.56 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 114.0 | 114.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 14 | 4 | 27 | .370 | 0 | 16.0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 4 | 13 | 6 | 30 | .233 | 1 | 16.5 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 18 | 12 | 53 | .113 | 0 | 19.0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 16 | 8 | 38 | .211 | 1 | 17.5 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 1 | 3 | 3 | 8 | .000 | 1 | 3.0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 10.5 |
| Jan 9 | at Dalhousie | W, 3-1 | - | 4 | 10 | 5 | 23 | .217 | 0 | 11.5 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 2 | 4 | 6 | 17 | -.118 | 1 | 4.0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 2 | 2 | 5 | 10 | -.300 | 0 | 3.0 |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 13 | at Montreal | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 14 | at Montreal | W, 3-2 | - | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 4 | 6 | 2 | 3 | 0 | 5 | 0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 1 | 3 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | - | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | - | 4 | 9 | 0 | 3 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Montreal | L, 3-1 | - | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 99 | 2.75 | 58 | 248 | 6.89 | .165 | 4 | 0.11 | 114.0 | 3.2 |
| Conference | 13 | 36 | 99 | 2.75 | 58 | 248 | 6.89 | .165 | 4 | 0.11 | 114.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 69 | 3.14 | 39 | 170 | 7.73 | .176 | 2 | 0.09 | 79.0 | 3.6 |
| Away | 6 | 14 | 30 | 2.14 | 19 | 78 | 5.57 | .141 | 2 | 0.14 | 35.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 56 | 2.80 | 29 | 133 | 6.65 | .203 | 3 | 0.15 | 66.5 | 3.3 |
| Losses | 6 | 16 | 43 | 2.69 | 29 | 115 | 7.19 | .122 | 1 | 0.06 | 47.5 | 3.0 |
| October | 1 | 3 | 14 | 4.67 | 4 | 27 | 9.00 | .370 | 0 | 0.00 | 16.0 | 5.3 |
| November | 5 | 18 | 58 | 3.22 | 32 | 145 | 8.06 | .179 | 3 | 0.17 | 66.5 | 3.7 |
| January | 5 | 11 | 22 | 2.00 | 20 | 62 | 5.64 | .032 | 1 | 0.09 | 25.5 | 2.3 |
| February | 2 | 4 | 5 | 1.25 | 2 | 14 | 3.50 | .214 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 52 | 1.44 | 6 | 14 | 20 | 0.56 |
| Conference | 13 | 36 | 52 | 1.44 | 6 | 14 | 20 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 29 | 1.32 | 3 | 10 | 13 | 0.59 |
| Away | 6 | 14 | 23 | 1.64 | 3 | 4 | 7 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 37 | 1.85 | 5 | 9 | 14 | 0.70 |
| Losses | 6 | 16 | 15 | 0.94 | 1 | 5 | 6 | 0.38 |
| October | 1 | 3 | 8 | 2.67 | 0 | 2 | 2 | 0.67 |
| November | 5 | 18 | 23 | 1.28 | 4 | 9 | 13 | 0.72 |
| January | 5 | 11 | 15 | 1.36 | 2 | 1 | 3 | 0.27 |
| February | 2 | 4 | 6 | 1.50 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 69 | 2 | 0.06 | 21 | 1 | 0 |
| Conference | 13 | 36 | 69 | 2 | 0.06 | 21 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 44 | 2 | 0.09 | 9 | 0 | 0 |
| Away | 6 | 14 | 25 | 0 | 0.00 | 12 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 44 | 1 | 0.05 | 15 | 1 | 0 |
| Losses | 6 | 16 | 25 | 1 | 0.06 | 6 | 0 | 0 |
| October | 1 | 3 | 15 | 1 | 0.33 | 3 | 0 | 0 |
| November | 5 | 18 | 30 | 0 | 0.00 | 9 | 1 | 0 |
| January | 5 | 11 | 19 | 1 | 0.09 | 6 | 0 | 0 |
| February | 2 | 4 | 5 | 0 | 0.00 | 3 | 0 | 0 |
