Moritz Möhring
- OH
- UNB
m
14
k/s
2.70
h %
.217
a/s
0.02
b/s
0.32
sa/s
0.09
d/s
1.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 44 | 44 |
| Kills | 119 | 119 |
| Kills per set | 2.70 | 2.70 |
| Errors | 52 | 52 |
| Total Attacks | 309 | 309 |
| Total Attacks per set | 7.02 | 7.02 |
| Hitting Percentage | .217 | .217 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 97 | 97 |
| Service Aces | 4 | 4 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 22 | 22 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 45 |
| Digs per set | 1.02 | 1.02 |
| Block Solo | 5 | 5 |
| Block Assist | 9 | 9 |
| Block Total | 14 | 14 |
| Blocks per set | 0.32 | 0.32 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.5 | 132.5 |
| Points per set | 3.0 | 3.0 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 8.0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 11.0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | 1 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | 3 | 12 | 2 | 22 | .455 | 0 | 12.5 |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 10 | at Dalhousie | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 2 | 3 | 3 | 15 | .000 | 1 | 3.5 |
| Jan 17 | Sherbrooke | L, 3-2 | - | 4 | 16 | 5 | 40 | .275 | 0 | 18.0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 15 | 4 | 38 | .289 | 0 | 18.0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 23 | 9 | 57 | .246 | 0 | 25.0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 10 | 8 | 32 | .063 | 0 | 11.0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 9 | 7 | 26 | .077 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | - | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 6 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 8 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 3 | 7 | 0 | 1 | 3 | 0 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | - | 4 | 13 | 1 | 1 | 0 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 1 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 44 | 119 | 2.70 | 52 | 309 | 7.02 | .217 | 1 | 0.02 | 132.5 | 3.0 |
| Total | 14 | 44 | 119 | 2.70 | 52 | 309 | 7.02 | .217 | 1 | 0.02 | 132.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 44 | 45 | 1.02 | 5 | 9 | 14 | 0.32 |
| Total | 14 | 44 | 45 | 1.02 | 5 | 9 | 14 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 44 | 97 | 4 | 0.09 | 18 | 22 | 0 |
| Total | 14 | 44 | 97 | 4 | 0.09 | 18 | 22 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 119 | 2.70 | 52 | 309 | 7.02 | .217 | 1 | 0.02 | 132.5 | 3.0 |
| Conference | 14 | 44 | 119 | 2.70 | 52 | 309 | 7.02 | .217 | 1 | 0.02 | 132.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 70 | 3.18 | 28 | 188 | 8.55 | .223 | 1 | 0.05 | 80.5 | 3.7 |
| Away | 7 | 22 | 49 | 2.23 | 24 | 121 | 5.50 | .207 | 0 | 0.00 | 52.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 36 | 2.00 | 18 | 86 | 4.78 | .209 | 0 | 0.00 | 38.5 | 2.1 |
| Losses | 8 | 26 | 83 | 3.19 | 34 | 223 | 8.58 | .220 | 1 | 0.04 | 94.0 | 3.6 |
| October | 3 | 9 | 25 | 2.78 | 6 | 52 | 5.78 | .365 | 0 | 0.00 | 26.5 | 2.9 |
| November | 3 | 7 | 15 | 2.14 | 7 | 42 | 6.00 | .190 | 0 | 0.00 | 17.5 | 2.5 |
| January | 6 | 19 | 60 | 3.16 | 24 | 157 | 8.26 | .229 | 1 | 0.05 | 67.5 | 3.6 |
| February | 2 | 9 | 19 | 2.11 | 15 | 58 | 6.44 | .069 | 0 | 0.00 | 21.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 45 | 1.02 | 5 | 9 | 14 | 0.32 |
| Conference | 14 | 44 | 45 | 1.02 | 5 | 9 | 14 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 30 | 1.36 | 5 | 5 | 10 | 0.45 |
| Away | 7 | 22 | 15 | 0.68 | 0 | 4 | 4 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 14 | 0.78 | 1 | 3 | 4 | 0.22 |
| Losses | 8 | 26 | 31 | 1.19 | 4 | 6 | 10 | 0.38 |
| October | 3 | 9 | 12 | 1.33 | 1 | 1 | 2 | 0.22 |
| November | 3 | 7 | 3 | 0.43 | 2 | 1 | 3 | 0.43 |
| January | 6 | 19 | 22 | 1.16 | 2 | 5 | 7 | 0.37 |
| February | 2 | 9 | 8 | 0.89 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 97 | 4 | 0.09 | 18 | 22 | 0 |
| Conference | 14 | 44 | 97 | 4 | 0.09 | 18 | 22 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 58 | 3 | 0.14 | 9 | 14 | 0 |
| Away | 7 | 22 | 39 | 1 | 0.05 | 9 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 31 | 0 | 0.00 | 9 | 11 | 0 |
| Losses | 8 | 26 | 66 | 4 | 0.15 | 9 | 11 | 0 |
| October | 3 | 9 | 17 | 0 | 0.00 | 6 | 16 | 0 |
| November | 3 | 7 | 12 | 0 | 0.00 | 4 | 5 | 0 |
| January | 6 | 19 | 45 | 3 | 0.16 | 6 | 1 | 0 |
| February | 2 | 9 | 23 | 1 | 0.11 | 2 | 0 | 0 |
