Finn McMorran
- S
- UNB
m
16
k/s
0.98
h %
.176
a/s
8.53
b/s
0.55
sa/s
0.11
d/s
2.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 64 | 64 |
| Kills | 63 | 63 |
| Kills per set | 0.98 | 0.98 |
| Errors | 31 | 31 |
| Total Attacks | 182 | 182 |
| Total Attacks per set | 2.84 | 2.84 |
| Hitting Percentage | .176 | .176 |
| Assists | 546 | 546 |
| Assists per set | 8.53 | 8.53 |
| Service Total Attempts | 191 | 191 |
| Service Aces | 7 | 7 |
| Service Errors | 44 | 44 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 11 | 11 |
| Reception Errors | 4 | 4 |
| Digs | 129 | 129 |
| Digs per set | 2.02 | 2.02 |
| Block Solo | 11 | 11 |
| Block Assist | 24 | 24 |
| Block Total | 35 | 35 |
| Blocks per set | 0.55 | 0.55 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 2 | 2 |
| Points | 93.0 | 93.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 12 | 3.5 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 29 | 7.0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 32 | 9.0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 31 | 9.0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 43 | 7.0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 40 | 8.5 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 39 | 8.0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 25 | 4.5 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 31 | 10.0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 29 | 3.0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 30 | 2.5 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 46 | 3.5 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 31 | 2.5 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 48 | 5.0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 37 | 5.0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 43 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 7 | 2 | 2 | 0 | 4 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 4 | 0 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 3 | 1 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 9 | 1 | 4 | 1 | 5 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 24 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 1 | 1 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 5 | 16 | 1 | 4 | 4 | 1 |
| Nov 14 | Montreal | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 2 | 0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 14 | 1 | 4 | 0 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 16 | 2 | 4 | 1 | 1 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 14 | 1 | 3 | 1 | 1 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 63 | 0.98 | 31 | 182 | 2.84 | .176 | 546 | 8.53 | 93.0 | 1.5 |
| Conference | 16 | 64 | 63 | 0.98 | 31 | 182 | 2.84 | .176 | 546 | 8.53 | 93.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 35 | 33 | 0.94 | 18 | 104 | 2.97 | .144 | 301 | 8.60 | 47.0 | 1.3 |
| Away | 8 | 29 | 30 | 1.03 | 13 | 78 | 2.69 | .218 | 245 | 8.45 | 46.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 33 | 1.22 | 14 | 87 | 3.22 | .218 | 230 | 8.52 | 48.5 | 1.8 |
| Losses | 9 | 37 | 30 | 0.81 | 17 | 95 | 2.57 | .137 | 316 | 8.54 | 44.5 | 1.2 |
| October | 3 | 9 | 14 | 1.56 | 3 | 34 | 3.78 | .324 | 73 | 8.11 | 19.5 | 2.2 |
| November | 5 | 22 | 27 | 1.23 | 14 | 71 | 3.23 | .183 | 178 | 8.09 | 37.0 | 1.7 |
| January | 6 | 24 | 16 | 0.67 | 12 | 59 | 2.46 | .068 | 215 | 8.96 | 26.5 | 1.1 |
| February | 2 | 9 | 6 | 0.67 | 2 | 18 | 2.00 | .222 | 80 | 8.89 | 10.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 129 | 2.02 | 11 | 24 | 35 | 0.55 |
| Conference | 16 | 64 | 129 | 2.02 | 11 | 24 | 35 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 35 | 78 | 2.23 | 4 | 14 | 18 | 0.51 |
| Away | 8 | 29 | 51 | 1.76 | 7 | 10 | 17 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 49 | 1.81 | 6 | 11 | 17 | 0.63 |
| Losses | 9 | 37 | 80 | 2.16 | 5 | 13 | 18 | 0.49 |
| October | 3 | 9 | 11 | 1.22 | 4 | 3 | 7 | 0.78 |
| November | 5 | 22 | 38 | 1.73 | 4 | 8 | 12 | 0.55 |
| January | 6 | 24 | 62 | 2.58 | 1 | 11 | 12 | 0.50 |
| February | 2 | 9 | 18 | 2.00 | 2 | 2 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 191 | 7 | 0.11 | 44 | 11 | 4 |
| Conference | 16 | 64 | 191 | 7 | 0.11 | 44 | 11 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 35 | 98 | 3 | 0.09 | 22 | 8 | 3 |
| Away | 8 | 29 | 93 | 4 | 0.14 | 22 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 86 | 4 | 0.15 | 22 | 6 | 3 |
| Losses | 9 | 37 | 105 | 3 | 0.08 | 22 | 5 | 1 |
| October | 3 | 9 | 34 | 0 | 0.00 | 7 | 3 | 1 |
| November | 5 | 22 | 63 | 2 | 0.09 | 13 | 6 | 1 |
| January | 6 | 24 | 69 | 4 | 0.17 | 17 | 2 | 2 |
| February | 2 | 9 | 25 | 1 | 0.11 | 7 | 0 | 0 |
