Nathanael Heyburn
- LB
- UNB
m
16
k/s
0.09
h %
.375
a/s
0.16
b/s
0.00
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 44 | 44 |
| Kills | 4 | 4 |
| Kills per set | 0.09 | 0.09 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.18 | 0.18 |
| Hitting Percentage | .375 | .375 |
| Assists | 7 | 7 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 58 | 58 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 13 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 14 |
| Digs per set | 0.32 | 0.32 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 4.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 29 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Dalhousie | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 21 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Dalhousie | L, 3-2 | - | 4 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Feb 4 | at Dalhousie | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Laval | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Laval | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Dalhousie | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dalhousie | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Laval | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 29 | at Laval | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | Montreal | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | 3 | 4 | 0 | 0 | 2 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 3 | at Dalhousie | L, 3-2 | - | 4 | 12 | 0 | 0 | 11 | 1 |
| Feb 4 | at Dalhousie | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 10 | Laval | L, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 11 | Laval | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 4 | 0.09 | 1 | 8 | 0.18 | .375 | 7 | 0.16 | 4.0 | 0.1 |
| Conference | 16 | 44 | 4 | 0.09 | 1 | 8 | 0.18 | .375 | 7 | 0.16 | 4.0 | 0.1 |
| Exhibition | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Home | 8 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 24 | 4 | 0.17 | 1 | 8 | 0.33 | .375 | 7 | 0.29 | 4.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 4 | 0.09 | 1 | 8 | 0.18 | .375 | 7 | 0.16 | 4.0 | 0.1 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.00 | 0.0 | 0.0 |
| November | 6 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| January | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 0.0 | 0.0 |
| February | 4 | 13 | 3 | 0.23 | 1 | 7 | 0.54 | .286 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 14 | 0.32 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 44 | 14 | 0.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 20 | 3 | 0.15 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 11 | 0.46 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 14 | 0.32 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| January | 4 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 58 | 0 | 0.00 | 2 | 13 | 1 |
| Conference | 16 | 44 | 58 | 0 | 0.00 | 2 | 13 | 1 |
| Exhibition | 3 | 7 | 4 | 0 | 0.00 | 0 | 13 | 0 |
| Home | 8 | 20 | 27 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 8 | 24 | 31 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 58 | 0 | 0.00 | 2 | 13 | 1 |
| October | 2 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| November | 6 | 14 | 18 | 0 | 0.00 | 1 | 2 | 0 |
| January | 4 | 11 | 16 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 13 | 24 | 0 | 0.00 | 1 | 11 | 1 |
