Official Volleyball Box Score
Sherbrooke at UNB
1/14/2023 at 3:00 PM
@ Richard J Currie Cen
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 16 | 6 | 26 | .385 |
| 3 | 13 | 5 | 34 | .235 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 15 | 5 | 24 | .417 |
| 3 | 13 | 6 | 33 | .212 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jonathan Portelance * | 3 | 2 | 0 | 2 | 1.000 | 33 | 4 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 9.5 |
| 5 | Zachary Hollands * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Yoan David * | 3 | 16 | 4 | 28 | .429 | 1 | 1 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 18.0 |
| 7 | Zachary Moisan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliot Collard * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Julien Vanier * | 3 | 6 | 1 | 7 | .714 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Jeremie Doyon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sebastien Lapensee * | 3 | 4 | 3 | 18 | .056 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Guillaume Rivest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 80 | .312 | 38 | 10 | 12 | 0 | 22 | 3 | 14 | 3 | 0 | 59.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 10 | 4 | 20 | .300 | 4 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Nick Glynn * | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nathanael Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Travis Pruim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garret Dickson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jacob Harris * | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Emil Pedersen * | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 2 | 6 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Kieran Brost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nathan Marshall | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shamus Cormier * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Noah Boudreau | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 80 | .312 | 39 | 0 | 12 | 10 | 24 | 3 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 237 Time: 1:30 1st Referee: Darren Doucette 2nd Referee: JP Demers |
* = Starter
