Nathan Marshall
- S
- UNB
m
15
k/s
0.11
h %
.000
a/s
7.72
b/s
0.13
sa/s
0.11
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 54 | 54 |
| Kills | 6 | 6 |
| Kills per set | 0.11 | 0.11 |
| Errors | 6 | 6 |
| Total Attacks | 29 | 29 |
| Total Attacks per set | 0.54 | 0.54 |
| Hitting Percentage | .000 | .000 |
| Assists | 417 | 417 |
| Assists per set | 7.72 | 7.72 |
| Service Total Attempts | 175 | 175 |
| Service Aces | 6 | 6 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 77 | 77 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 6 |
| Block Total | 7 | 7 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 16.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 8 # | Winnipeg | L, 2-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 28 | at Laval | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 35 | 0.0 |
| Oct 29 | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.5 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 32 | 1.5 |
| Nov 12 | Montreal | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 26 | 1.5 |
| Nov 18 | Dalhousie | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 44 | 1.5 |
| Nov 19 | Dalhousie | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 32 | 1.0 |
| Nov 25 | at Sherbrooke | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 1.0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Jan 20 | at Montreal | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 32 | 4.0 |
| Jan 21 | at Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Feb 3 | at Dalhousie | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 32 | 0.0 |
| Feb 4 | at Dalhousie | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 43 | 1.0 |
| Feb 10 | Laval | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 34 | 2.0 |
| Feb 11 | Laval | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 29 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Laval | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Laval | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Montreal | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | Dalhousie | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | Dalhousie | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Sherbrooke | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | at Montreal | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Dalhousie | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dalhousie | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Laval | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Laval | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 0 |
| Oct 28 | at Laval | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Oct 29 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 |
| Nov 12 | Montreal | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Nov 25 | at Sherbrooke | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 1 | 1 |
| Jan 21 | at Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Feb 3 | at Dalhousie | L, 3-2 | 1 | 5 | 25 | 0 | 1 | 0 | 0 |
| Feb 4 | at Dalhousie | L, 3-2 | 1 | 5 | 23 | 1 | 2 | 0 | 0 |
| Feb 10 | Laval | L, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 0 |
| Feb 11 | Laval | L, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 54 | 6 | 0.11 | 6 | 29 | 0.54 | .000 | 417 | 7.72 | 16.0 | 0.3 |
| Total | 15 | 54 | 6 | 0.11 | 6 | 29 | 0.54 | .000 | 417 | 7.72 | 16.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 54 | 77 | 1.43 | 1 | 6 | 7 | 0.13 |
| Total | 15 | 54 | 77 | 1.43 | 1 | 6 | 7 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 54 | 175 | 6 | 0.11 | 18 | 2 | 1 |
| Total | 15 | 54 | 175 | 6 | 0.11 | 18 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 6 | 0.11 | 6 | 29 | 0.54 | .000 | 417 | 7.72 | 16.0 | 0.3 |
| Conference | 15 | 54 | 6 | 0.11 | 6 | 29 | 0.54 | .000 | 417 | 7.72 | 16.0 | 0.3 |
| Exhibition | 3 | 9 | 1 | 0.11 | 0 | 2 | 0.22 | .500 | 25 | 2.78 | 1.0 | 0.1 |
| Home | 8 | 28 | 4 | 0.14 | 4 | 22 | 0.79 | .000 | 226 | 8.07 | 10.5 | 0.4 |
| Away | 7 | 26 | 2 | 0.08 | 2 | 7 | 0.27 | .000 | 191 | 7.35 | 5.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 54 | 6 | 0.11 | 6 | 29 | 0.54 | .000 | 417 | 7.72 | 16.0 | 0.3 |
| October | 2 | 7 | 0 | 0.00 | 2 | 4 | 0.57 | -.500 | 56 | 8.00 | 0.5 | 0.1 |
| November | 5 | 17 | 3 | 0.18 | 4 | 13 | 0.76 | -.077 | 142 | 8.35 | 5.5 | 0.3 |
| January | 4 | 12 | 2 | 0.17 | 0 | 4 | 0.33 | .500 | 81 | 6.75 | 5.0 | 0.4 |
| February | 4 | 18 | 1 | 0.06 | 0 | 8 | 0.44 | .125 | 138 | 7.67 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 77 | 1.43 | 1 | 6 | 7 | 0.13 |
| Conference | 15 | 54 | 77 | 1.43 | 1 | 6 | 7 | 0.13 |
| Exhibition | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 28 | 37 | 1.32 | 1 | 3 | 4 | 0.14 |
| Away | 7 | 26 | 40 | 1.54 | 0 | 3 | 3 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 54 | 77 | 1.43 | 1 | 6 | 7 | 0.13 |
| October | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| November | 5 | 17 | 25 | 1.47 | 0 | 3 | 3 | 0.18 |
| January | 4 | 12 | 12 | 1.00 | 0 | 2 | 2 | 0.17 |
| February | 4 | 18 | 28 | 1.56 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 175 | 6 | 0.11 | 18 | 2 | 1 |
| Conference | 15 | 54 | 175 | 6 | 0.11 | 18 | 2 | 1 |
| Exhibition | 3 | 9 | 23 | 0 | 0.00 | 1 | 1 | 0 |
| Home | 8 | 28 | 97 | 4 | 0.14 | 10 | 1 | 0 |
| Away | 7 | 26 | 78 | 2 | 0.08 | 8 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 54 | 175 | 6 | 0.11 | 18 | 2 | 1 |
| October | 2 | 7 | - | 0 | 0.00 | 3 | - | 0 |
| November | 5 | 17 | 63 | 1 | 0.06 | 5 | 1 | 0 |
| January | 4 | 12 | 39 | 2 | 0.17 | 2 | 1 | 1 |
| February | 4 | 18 | 73 | 3 | 0.17 | 8 | 0 | 0 |
