Official Volleyball Box Score
UNB at Montreal
1/21/2023 at 2:00 PM
@ MONTREAL (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 11 | 3 | 24 | .333 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 18 | 2 | 29 | .552 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 11 | 3 | 16 | .500 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Nathanael Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jacob Harris | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emil Pedersen * | 3 | 5 | 3 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 12 | Nathan Marshall * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shamus Cormier * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | Noah Boudreau * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 65 | .200 | 26 | 3 | 8 | 11 | 14 | 4 | 4 | 4 | 0 | 36.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis * | 3 | 1 | 1 | 2 | .000 | 32 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Julien Boileau * | 3 | 5 | 2 | 16 | .188 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Guillaume Bisson * | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Alexis Tournier * | 3 | 12 | 2 | 17 | .588 | 2 | 4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Alexandre St-Denis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederick Bouliane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pierre-C. Latour-B. * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Nidhal Ridene * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 18 | Gabriel Robin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 70 | .429 | 39 | 11 | 14 | 3 | 19 | 4 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:18 1st Referee: Darcy Jackson 2nd Referee: Isabelle Robichaud |
* = Starter
