Official Volleyball Box Score
Winnipeg at UNB
10/8/2022 at 7:00 PM
@ Richard J Currie Centre
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 15 | 5 | 29 | .345 |
| 4 | 14 | 8 | 33 | .182 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 27 | .037 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 17 | 5 | 36 | .333 |
| 4 | 9 | 7 | 26 | .077 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darian Picklyk | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Stecher * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paxton Koop * | 4 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
| 7 | Eric Dornez * | 4 | 12 | 10 | 35 | .057 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Ben Traa | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nigel Nielsen * | 4 | 14 | 6 | 31 | .258 | 3 | 0 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Matt Klysh * | 4 | 4 | 1 | 6 | .500 | 38 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Liam Kristjanson * | 4 | 11 | 5 | 28 | .214 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Austin Camacho | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 126 | .246 | 49 | 3 | 15 | 1 | 39 | 0 | 20 | 0 | 0 | 68.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 16 | 6 | 36 | .278 | 1 | 0 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 17.5 |
| 2 | Nick Glynn * | 4 | 3 | 1 | 5 | .400 | 42 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Nathanael Heyburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Garret Dickson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Harris | 4 | 20 | 6 | 35 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 20.5 |
| 9 | Hayden Mills | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emil Pedersen * | 4 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Nathan Marshall | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shamus Cormier * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Noah Boudreau * | 4 | 4 | 6 | 18 | -.111 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 119 | .210 | 45 | 1 | 14 | 3 | 38 | 2 | 14 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 152 Time: 2:00 1st Referee: Jenn Brown 2nd Referee: JP Demers |
* = Starter
