Official Volleyball Box Score
UNB at Montreal
1/20/2023 at 7:00 PM
@ Montreal Qc (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 19 | .579 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 8 | 3 | 21 | .238 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 15 | 7 | 28 | .286 |
| 3 | 16 | 0 | 23 | .696 |
| 4 | 17 | 5 | 32 | .375 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 15 | 3 | 24 | .500 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 2 | 0 | 19.0 |
| 4 | Nathanael Heyburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Jacob Harris | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Emil Pedersen * | 4 | 9 | 4 | 17 | .294 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kieran Brost | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Nathan Marshall * | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Shamus Cormier * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Noah Boudreau * | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 77 | .338 | 40 | 5 | 11 | 9 | 20 | 2 | 10 | 3 | 0 | 52.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis * | 4 | 1 | 1 | 4 | .000 | 50 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Guillaume Bisson * | 4 | 18 | 4 | 29 | .483 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 21.5 |
| 6 | Alexis Tournier | 2 | 8 | 0 | 12 | .667 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Tristan Lemire * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alexandre St-Denis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederick Bouliane * | 4 | 13 | 6 | 27 | .259 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Yassine Kassis | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Pierre-C. Latour-B. | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Nidhal Ridene * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 13.5 |
| 18 | Gabriel Robin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 102 | .412 | 57 | 9 | 22 | 5 | 16 | 2 | 19 | 3 | 2 | 78.5 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:41 1st Referee: Scott Dziewirz 2nd Referee: Serge Theriault |
* = Starter
