Official Volleyball Box Score
UNB at Montreal
1/20/2023 at 7:00 PM
@ Montreal Qc (CEPSUM)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | MONTREAL |
|---|---|---|
| UNB starters: Rafael Hilario; Travis Pruim; Emil Pedersen; Nathan Marshall; Shamus Cormier; Noah Boudreau. | ||
| MONTREAL starters: Maxime St-Denis; Guillaume Bisson; Tristan Lemire; Frederick Bouliane; Nidhal Ridene; Gabriel Robin. | ||
| 1-0 | [Maxime St-Denis] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Service error. Point MONTREAL | 1-1 | |
| [Frederick Bouliane] Attack error by Emil Pedersen (block by Guillaume Bisson; Tristan Lemire; Gabriel Robin). Point MONTREAL | 1-2 | |
| 2-2 | [Frederick Bouliane] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 3-2 | [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | |
| 4-2 | [Rafael Hilario] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | |
| [Rafael Hilario] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 4-3 | |
| 5-3 | [Gabriel Robin] Service error. Point UNB | |
| [Shamus Cormier] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 5-4 | |
| 6-4 | [Guillaume Bisson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Emil Pedersen] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 6-5 | |
| [Tristan Lemire] Attack error by Travis Pruim (block by Frederick Bouliane; Nidhal Ridene). Point MONTREAL | 6-6 | |
| 7-6 | [Tristan Lemire] Service error. Point UNB | |
| 8-6 | [Noah Boudreau] Attack error by Guillaume Bisson. Point UNB | |
| [Noah Boudreau] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 8-7 | |
| 9-7 | [Nidhal Ridene] Service error. Point UNB | |
| 10-7 | [Travis Pruim] Attack error by Frederick Bouliane (block by Nathan Marshall; Shamus Cormier). Point UNB | |
| 11-7 | [Travis Pruim] Attack error by Frederick Bouliane. Point UNB | |
| Timeout Montreal. | ||
| [Travis Pruim] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 11-8 | |
| 12-8 | [Maxime St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 13-8 | [Nathan Marshall] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 13-9 | |
| [Frederick Bouliane] Service ace (Rafael Hilario). Point MONTREAL | 13-10 | |
| 14-10 | [Frederick Bouliane] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Service error. Point MONTREAL | 14-11 | |
| MONTREAL subs: Alexandre St-Denis. | ||
| 15-11 | [Alexandre St-Denis] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| 16-11 | [Nathanael Heyburn] Attack error by Tristan Lemire. Point UNB | |
| 17-11 | [Nathanael Heyburn] Kill by Noah Boudreau (from Nathanael Heyburn). Point UNB | |
| Timeout Montreal. | ||
| [Nathanael Heyburn] Kill by Tristan Lemire (from Yassine Kassis). Point MONTREAL | 17-12 | |
| UNB subs: Shamus Cormier. | ||
| 18-12 | [Guillaume Bisson] Service error. Point UNB | |
| 19-12 | [Emil Pedersen] Kill by Noah Boudreau (from Nathan Marshall), block error by Nidhal Ridene. Point UNB | |
| [Emil Pedersen] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 19-13 | |
| 20-13 | [Tristan Lemire] Service error. Point UNB | |
| [Noah Boudreau] Service error. Point MONTREAL | 20-14 | |
| MONTREAL subs: Gabriel Robin. | ||
| 21-14 | [Nidhal Ridene] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| UNB subs: Jacob Harris. | ||
| [Travis Pruim] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 21-15 | |
| UNB subs: Nathan Marshall. | ||
| [Maxime St-Denis] Attack error by Rafael Hilario. Point MONTREAL | 21-16 | |
| [Maxime St-Denis] Service ace (Noah Boudreau). Point MONTREAL | 21-17 | |
| Timeout UNB. | ||
| 22-17 | [Maxime St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 22-18 | |
| 23-18 | [Frederick Bouliane] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 24-18 | [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | |
| [Rafael Hilario] Service error. Point MONTREAL | 24-19 | |
| 25-19 | [Gabriel Robin] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | |
| back to top | ||
| UNB | -- 2nd -- | MONTREAL |
| 1-0 | [Nathan Marshall] Attack error by Frederick Bouliane. Point UNB | |
| [Nathan Marshall] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 1-1 | |
| 2-1 | [Maxime St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 2-2 | |
| [Frederick Bouliane] Attack error by TEAM (block by Nidhal Ridene). Point MONTREAL | 2-3 | |
| [Frederick Bouliane] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 2-4 | |
| [Frederick Bouliane] Service ace (Nathan Marshall). Point MONTREAL | 2-5 | |
| 3-5 | [Frederick Bouliane] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 4-5 | [Shamus Cormier] Service ace (Yassine Kassis). Point UNB | |
| [Shamus Cormier] Service error. Point MONTREAL | 4-6 | |
| [Nidhal Ridene] Attack error by Emil Pedersen. Point MONTREAL | 4-7 | |
| 5-7 | [Nidhal Ridene] Attack error by Tristan Lemire. Point UNB | |
| [Emil Pedersen] Kill by Tristan Lemire (from Maxime St-Denis). Point MONTREAL | 5-8 | |
| 6-8 | [Guillaume Bisson] Service error. Point UNB | |
| [Noah Boudreau] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 6-9 | |
| 7-9 | [Tristan Lemire] Service error. Point UNB | |
| [Travis Pruim] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 7-10 | |
| [Pierre-C. Latour-B.] Attack error by Shamus Cormier. Point MONTREAL | 7-11 | |
| 8-11 | [Pierre-C. Latour-B.] Service error. Point UNB | |
| 9-11 | [Nathan Marshall] Attack error by Frederick Bouliane. Point UNB | |
| 10-11 | [Nathan Marshall] Attack error by Nidhal Ridene (block by Rafael Hilario; Shamus Cormier). Point UNB | |
| [Nathan Marshall] Kill by Nidhal Ridene (from Maxime St-Denis), block error by Rafael Hilario. Point MONTREAL | 10-12 | |
| [Maxime St-Denis] Attack error by Emil Pedersen (block by Guillaume Bisson; Nidhal Ridene). Point MONTREAL | 10-13 | |
| [Maxime St-Denis] Attack error by Rafael Hilario (block by Frederick Bouliane; Nidhal Ridene). Point MONTREAL | 10-14 | |
| [Maxime St-Denis] Service ace (Scott Mann). Point MONTREAL | 10-15 | |
| Timeout UNB. | ||
| [Maxime St-Denis] Service ace (Rafael Hilario). Point MONTREAL | 10-16 | |
| [Maxime St-Denis] Kill by Guillaume Bisson (from Yassine Kassis). Point MONTREAL | 10-17 | |
| 11-17 | [Maxime St-Denis] Service error. Point UNB | |
| [Rafael Hilario] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 11-18 | |
| 12-18 | [Frederick Bouliane] Service error. Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 12-19 | |
| [Nidhal Ridene] Attack error by Noah Boudreau. Point MONTREAL | 12-20 | |
| 13-20 | [Nidhal Ridene] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| 14-20 | [Emil Pedersen] Attack error by Pierre-C. Latour-B.. Point UNB | |
| [Emil Pedersen] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 14-21 | |
| UNB subs: Jacob Harris. | ||
| [Guillaume Bisson] Kill by Guillaume Bisson (from Yassine Kassis). Point MONTREAL | 14-22 | |
| UNB subs: Nathan Marshall. | ||
| 15-22 | [Guillaume Bisson] Service error. Point UNB | |
| 16-22 | [Noah Boudreau] Attack error by Guillaume Bisson (block by Rafael Hilario; Travis Pruim). Point UNB | |
| 17-22 | [Noah Boudreau] Attack error by Tristan Lemire (block by Travis Pruim; Nathan Marshall). Point UNB | |
| [Noah Boudreau] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 17-23 | |
| Timeout UNB. | ||
| 18-23 | [Tristan Lemire] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| UNB subs: Shamus Cormier. | ||
| [Travis Pruim] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 18-24 | |
| MONTREAL subs: Alexandre St-Denis. | ||
| 19-24 | [Alexandre St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 19-25 | |
| back to top | ||
| UNB | -- 3rd -- | MONTREAL |
| 1-0 | [Maxime St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 1-1 | |
| 2-1 | [Alexis Tournier] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Service error. Point MONTREAL | 2-2 | |
| 3-2 | [Nidhal Ridene] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 4-2 | [Shamus Cormier] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| [Shamus Cormier] Kill by Pierre-C. Latour-B. (from Maxime St-Denis), block error by Emil Pedersen. Point MONTREAL | 4-3 | |
| [Guillaume Bisson] Service ace (Scott Mann). Point MONTREAL | 4-4 | |
| 5-4 | [Guillaume Bisson] Kill by Travis Pruim (from Nathan Marshall). Point UNB | |
| 6-4 | [Emil Pedersen] Kill by Noah Boudreau (from Nathan Marshall), block error by Maxime St-Denis. Point UNB | |
| [Emil Pedersen] Service error. Point MONTREAL | 6-5 | |
| [Frederick Bouliane] Attack error by Emil Pedersen (block by Alexis Tournier; Pierre-C. Latour-B.). Point MONTREAL | 6-6 | |
| [Frederick Bouliane] Kill by Maxime St-Denis (from Alexis Tournier). Point MONTREAL | 6-7 | |
| 7-7 | [Frederick Bouliane] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| [Noah Boudreau] Service error. Point MONTREAL | 7-8 | |
| 8-8 | [Pierre-C. Latour-B.] Kill by Nathan Marshall (from Noah Boudreau). Point UNB | |
| [Travis Pruim] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 8-9 | |
| 9-9 | [Maxime St-Denis] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | |
| 10-9 | [Nathan Marshall] Service ace (Alexis Tournier). Point UNB | |
| [Nathan Marshall] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 10-10 | |
| [Alexis Tournier] Service ace (Rafael Hilario). Point MONTREAL | 10-11 | |
| [Alexis Tournier] Kill by Frederick Bouliane (from Alexis Tournier). Point MONTREAL | 10-12 | |
| Timeout UNB. | ||
| 11-12 | [Alexis Tournier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 11-13 | |
| UNB subs: Jacob Harris. | ||
| 12-13 | [Nidhal Ridene] Kill by Jacob Harris (from Nathan Marshall). Point UNB | |
| [Shamus Cormier] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 12-14 | |
| 13-14 | [Guillaume Bisson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Emil Pedersen] Kill by Frederick Bouliane (from Yassine Kassis). Point MONTREAL | 13-15 | |
| [Frederick Bouliane] Attack error by Jacob Harris (block by Maxime St-Denis; Pierre-C. Latour-B.). Point MONTREAL | 13-16 | |
| [Frederick Bouliane] Attack error by Jacob Harris (block by Maxime St-Denis; Pierre-C. Latour-B.). Point MONTREAL | 13-17 | |
| UNB subs: Noah Boudreau. | ||
| [Frederick Bouliane] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 13-18 | |
| Timeout UNB. | ||
| 14-18 | [Frederick Bouliane] Service error. Point UNB | |
| 15-18 | [Noah Boudreau] Ball handling error by Guillaume Bisson. Point UNB | |
| [Noah Boudreau] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 15-19 | |
| MONTREAL subs: Alexandre St-Denis. | ||
| 16-19 | [Alexandre St-Denis] Service error. Point UNB | |
| [Travis Pruim] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 16-20 | |
| [Maxime St-Denis] Kill by Guillaume Bisson (from Yassine Kassis). Point MONTREAL | 16-21 | |
| [Maxime St-Denis] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 16-22 | |
| 17-22 | [Maxime St-Denis] Service error. Point UNB | |
| 18-22 | [Nathan Marshall] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | |
| [Nathan Marshall] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 18-23 | |
| 19-23 | [Alexis Tournier] Service error. Point UNB | |
| 20-23 | [Rafael Hilario] Ball handling error by Yassine Kassis. Point UNB | |
| 21-23 | [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | |
| Timeout Montreal. | ||
| [Rafael Hilario] Service error. Point MONTREAL | 21-24 | |
| MONTREAL subs: Pierre-C. Latour-B.. | ||
| [Nidhal Ridene] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 21-25 | |
| back to top | ||
| UNB | -- 4th -- | MONTREAL |
| [Nathan Marshall] Kill by Nidhal Ridene (from Maxime St-Denis), block error by Rafael Hilario. Point MONTREAL | 0-1 | |
| [Maxime St-Denis] Service ace (Rafael Hilario). Point MONTREAL | 0-2 | |
| 1-2 | [Maxime St-Denis] Service error. Point UNB | |
| 2-2 | [Rafael Hilario] Attack error by Guillaume Bisson (block by Jacob Harris). Point UNB | |
| [Rafael Hilario] Kill by Nidhal Ridene. Point MONTREAL | 2-3 | |
| [Alexis Tournier] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 2-4 | |
| 3-4 | [Alexis Tournier] Service error. Point UNB | |
| 4-4 | [Shamus Cormier] Kill by Noah Boudreau (from Rafael Hilario), block error by Nidhal Ridene. Point UNB | |
| [Shamus Cormier] Kill by Nidhal Ridene (from Maxime St-Denis). Point MONTREAL | 4-5 | |
| 5-5 | [Nidhal Ridene] Kill by Jacob Harris (from Nathan Marshall). Point UNB | |
| [Jacob Harris] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 5-6 | |
| 6-6 | [Guillaume Bisson] Service error. Point UNB | |
| [Noah Boudreau] Kill by Frederick Bouliane (from Maxime St-Denis). Point MONTREAL | 6-7 | |
| 7-7 | [Frederick Bouliane] Service error. Point UNB | |
| [Travis Pruim] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 7-8 | |
| 8-8 | [Pierre-C. Latour-B.] Service error. Point UNB | |
| [Nathan Marshall] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 8-9 | |
| [Maxime St-Denis] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 8-10 | |
| [Maxime St-Denis] Attack error by Jacob Harris (block by Guillaume Bisson; Nidhal Ridene). Point MONTREAL | 8-11 | |
| 9-11 | [Maxime St-Denis] Service error. Point UNB | |
| [Rafael Hilario] Service error. Point MONTREAL | 9-12 | |
| 10-12 | [Alexis Tournier] Service error. Point UNB | |
| [Shamus Cormier] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 10-13 | |
| [Nidhal Ridene] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 10-14 | |
| 11-14 | [Nidhal Ridene] Attack error by Guillaume Bisson. Point UNB | |
| [Jacob Harris] Service error. Point MONTREAL | 11-15 | |
| 12-15 | [Guillaume Bisson] Attack error by Frederick Bouliane. Point UNB | |
| 13-15 | [Noah Boudreau] Kill by Rafael Hilario (from Scott Mann). Point UNB | |
| [Noah Boudreau] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 13-16 | |
| 14-16 | [Frederick Bouliane] Attack error by Maxime St-Denis (block by Travis Pruim). Point UNB | |
| [Travis Pruim] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 14-17 | |
| MONTREAL subs: Alexandre St-Denis. | ||
| UNB subs: Emil Pedersen. | ||
| 15-17 | [Alexandre St-Denis] Kill by Nathan Marshall (from Rafael Hilario). Point UNB | |
| [Nathan Marshall] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 15-18 | |
| Timeout UNB. | ||
| [Maxime St-Denis] Attack error by Shamus Cormier (block by Nidhal Ridene). Point MONTREAL | 15-19 | |
| UNB subs: Kieran Brost. | ||
| 16-19 | [Maxime St-Denis] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Kill by Alexis Tournier (from Maxime St-Denis). Point MONTREAL | 16-20 | |
| [Alexis Tournier] Bad set by Nathan Marshall. Point MONTREAL | 16-21 | |
| Timeout UNB. | ||
| 17-21 | [Alexis Tournier] Kill by Emil Pedersen (from Kieran Brost). Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Attack error by Rafael Hilario (block by Frederick Bouliane; Nidhal Ridene). Point MONTREAL | 17-22 | |
| UNB subs: Shamus Cormier. | ||
| MONTREAL subs: Pierre-C. Latour-B.. | ||
| 18-22 | [Nidhal Ridene] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 19-22 | [Emil Pedersen] Attack error by TEAM (block by Travis Pruim; Kieran Brost). Point UNB | |
| 20-22 | [Emil Pedersen] Kill by Kieran Brost (from Nathan Marshall). Point UNB | |
| Timeout Montreal. | ||
| [Emil Pedersen] Kill by Pierre-C. Latour-B. (from Maxime St-Denis). Point MONTREAL | 20-23 | |
| [Guillaume Bisson] Service ace (Rafael Hilario). Point MONTREAL | 20-24 | |
| 21-24 | [Guillaume Bisson] Attack error by Frederick Bouliane. Point UNB | |
| [Kieran Brost] Kill by Guillaume Bisson (from Maxime St-Denis). Point MONTREAL | 21-25 | |
| back to top | ||
