Jonathan Tower
- N/A
- UNB
m
14
k/s
0.47
h %
.180
a/s
0.03
b/s
0.20
sa/s
0.05
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 40 | 40 |
| Kills | 19 | 19 |
| Kills per set | 0.47 | 0.47 |
| Errors | 10 | 10 |
| Total Attacks | 50 | 50 |
| Total Attacks per set | 1.25 | 1.25 |
| Hitting Percentage | .180 | .180 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 4 | 4 |
| Block Assist | 4 | 4 |
| Block Total | 8 | 8 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.0 | 27.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Montreal | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Dalhousie | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 8 | Memorial | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 1 | 12.0 |
| Jan 21 | Laval | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 22 | Montreal | W, 3-1 | - | 4 | 3 | 4 | 13 | -.077 | 0 | 5.5 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Feb 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Memorial | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 12 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Montreal | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Memorial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | Laval | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Montreal | W, 3-1 | - | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Memorial | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 30 | at Montreal | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | - | 0 | 2 | - | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | - | 0 | 1 | - | 0 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Jan 8 | Memorial | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 21 | Laval | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 22 | Montreal | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Memorial | W, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 12 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 40 | 19 | 0.47 | 10 | 50 | 1.25 | .180 | 1 | 0.03 | 27.0 | 0.7 |
| Total | 14 | 40 | 19 | 0.47 | 10 | 50 | 1.25 | .180 | 1 | 0.03 | 27.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 40 | 20 | 0.50 | 4 | 4 | 8 | 0.20 |
| Total | 14 | 40 | 20 | 0.50 | 4 | 4 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 40 | - | 2 | 0.05 | 6 | - | 0 |
| Total | 14 | 40 | - | 2 | 0.05 | 6 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 19 | 0.47 | 10 | 50 | 1.25 | .180 | 1 | 0.03 | 27.0 | 0.7 |
| Conference | 14 | 40 | 19 | 0.47 | 10 | 50 | 1.25 | .180 | 1 | 0.03 | 27.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 16 | 1.07 | 7 | 40 | 2.67 | .225 | 1 | 0.07 | 22.0 | 1.5 |
| Away | 9 | 25 | 3 | 0.12 | 3 | 10 | 0.40 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 18 | 0.82 | 8 | 44 | 2.00 | .227 | 1 | 0.05 | 26.0 | 1.2 |
| Losses | 6 | 18 | 1 | 0.06 | 2 | 6 | 0.33 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 16 | 2 | 0.13 | 2 | 7 | 0.44 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| January | 5 | 15 | 16 | 1.07 | 7 | 40 | 2.67 | .225 | 1 | 0.07 | 22.0 | 1.5 |
| February | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 20 | 0.50 | 4 | 4 | 8 | 0.20 |
| Conference | 14 | 40 | 20 | 0.50 | 4 | 4 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0.73 | 3 | 4 | 7 | 0.47 |
| Away | 9 | 25 | 9 | 0.36 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 14 | 0.64 | 4 | 4 | 8 | 0.36 |
| Losses | 6 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 5 | 0.31 | 1 | 0 | 1 | 0.06 |
| January | 5 | 15 | 11 | 0.73 | 3 | 4 | 7 | 0.47 |
| February | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | - | 2 | 0.05 | 6 | - | 0 |
| Conference | 14 | 40 | - | 2 | 0.05 | 6 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | - | 1 | 0.07 | 1 | - | 0 |
| Away | 9 | 25 | - | 1 | 0.04 | 5 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | - | 2 | 0.09 | 3 | - | 0 |
| Losses | 6 | 18 | - | 0 | 0.00 | 3 | - | 0 |
| October | 3 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| November | 5 | 16 | - | 1 | 0.06 | 4 | - | 0 |
| January | 5 | 15 | - | 1 | 0.07 | 1 | - | 0 |
| February | 1 | 3 | - | 0 | 0.00 | 1 | - | 0 |
