Official Volleyball Box Score
UNB at Dalhousie
11/13/2010 at 13:58
@ Halifax (DalPlex)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 44 | .182 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 9 | 6 | 26 | .115 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 10 | 5 | 24 | .208 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matt Sweet * | 4 | 12 | 7 | 33 | .152 | 0 | 1 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Julio Fernandez * | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Stephane Fontaine * | 4 | 1 | 1 | 7 | .000 | 45 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Tyler Veenhuis * | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Logan Keoughan * | 4 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 6.5 |
| 14 | John Sheehan * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 11.0 |
| 1 | Brett Ledrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Blanchard | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonathan Tower | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 130 | .185 | 48 | 3 | 13 | 9 | 53 | 3 | 18 | 0 | 0 | 65.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sander Ratsep * | 4 | 10 | 6 | 34 | .118 | 1 | 4 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Kenneth Rauwerda * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Angus Rhuland * | 4 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Graeme Higgins * | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Daniel You * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| 18 | Aaron Binstock * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 6.0 |
| 5 | Travis Maclean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dan Bremner | 3 | 11 | 5 | 25 | .240 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Bryan Duquette | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 121 | .149 | 36 | 9 | 12 | 3 | 41 | 3 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: DalPlex Attendance: 80 Time: 2:00 1st Referee: Peter Moore 2nd Referee: Paul Warden Scorer: Krista Forbes |
* = Starter
