Matt Sweet
- N/A
- UNB
m
17
k/s
2.38
h %
.234
a/s
0.07
b/s
0.33
sa/s
0.21
d/s
1.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 61 | 61 |
| Kills | 145 | 145 |
| Kills per set | 2.38 | 2.38 |
| Errors | 59 | 59 |
| Total Attacks | 367 | 367 |
| Total Attacks per set | 6.02 | 6.02 |
| Hitting Percentage | .234 | .234 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | - | - |
| Service Aces | 13 | 13 |
| Service Errors | 43 | 43 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | - | - |
| Reception Errors | 15 | 15 |
| Digs | 82 | 82 |
| Digs per set | 1.34 | 1.34 |
| Block Solo | 3 | 3 |
| Block Assist | 17 | 17 |
| Block Total | 20 | 20 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 169.5 | 169.5 |
| Points per set | 2.8 | 2.8 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 9 | 6 | 27 | .111 | 0 | 11.0 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | 8 | 6 | 18 | .111 | 0 | 10.0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Nov 12 | at Dalhousie | L, 3-2 | 1 | 5 | 12 | 6 | 32 | .188 | 1 | 12.5 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | 12 | 7 | 33 | .152 | 0 | 13.5 |
| Nov 19 | at Montreal | W, 3-0 | - | 3 | 9 | 1 | 11 | .727 | 0 | 9.0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 7 | 1 | 17 | .353 | 0 | 8.5 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 12 | 1 | 26 | .423 | 0 | 14.0 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 12.0 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 2 | 9.0 |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | 8 | 8 | 23 | .000 | 0 | 11.0 |
| Jan 22 | Montreal | W, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 0 | 11.0 |
| Jan 22 | Sherbrooke | W, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 10.0 |
| Feb 5 | at Memorial | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | 12 | 2 | 28 | .357 | 1 | 13.5 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Dalhousie | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Montreal | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Montreal | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | at Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | - | 0 | 2 | - | 1 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | - | 1 | 3 | - | 0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | - | 0 | 4 | - | 1 |
| Nov 12 | at Dalhousie | L, 3-2 | 1 | 5 | - | 0 | 5 | - | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | - | 1 | 6 | - | 1 |
| Nov 19 | at Montreal | W, 3-0 | - | 3 | - | 0 | 3 | - | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | - | 1 | 3 | - | 1 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | - | 1 | 1 | - | 2 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Jan 9 | Memorial | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | - | 3 | 3 | - | 3 |
| Jan 22 | Montreal | W, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 3 |
| Feb 5 | at Memorial | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 61 | 145 | 2.38 | 59 | 367 | 6.02 | .234 | 4 | 0.07 | 169.5 | 2.8 |
| Total | 17 | 61 | 145 | 2.38 | 59 | 367 | 6.02 | .234 | 4 | 0.07 | 169.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 61 | 82 | 1.34 | 3 | 17 | 20 | 0.33 |
| Total | 17 | 61 | 82 | 1.34 | 3 | 17 | 20 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 61 | - | 13 | 0.21 | 43 | - | 15 |
| Total | 17 | 61 | - | 13 | 0.21 | 43 | - | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 145 | 2.38 | 59 | 367 | 6.02 | .234 | 4 | 0.07 | 169.5 | 2.8 |
| Conference | 17 | 61 | 145 | 2.38 | 59 | 367 | 6.02 | .234 | 4 | 0.07 | 169.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 55 | 2.29 | 24 | 142 | 5.92 | .218 | 2 | 0.08 | 66.5 | 2.8 |
| Away | 10 | 37 | 90 | 2.43 | 35 | 225 | 6.08 | .244 | 2 | 0.05 | 103.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 93 | 2.45 | 29 | 222 | 5.84 | .288 | 3 | 0.08 | 108.0 | 2.8 |
| Losses | 6 | 23 | 52 | 2.26 | 30 | 145 | 6.30 | .152 | 1 | 0.04 | 61.5 | 2.7 |
| October | 3 | 10 | 21 | 2.10 | 14 | 58 | 5.80 | .121 | 0 | 0.00 | 26.0 | 2.6 |
| November | 5 | 20 | 52 | 2.60 | 16 | 119 | 5.95 | .303 | 1 | 0.05 | 57.5 | 2.9 |
| January | 5 | 18 | 44 | 2.44 | 21 | 114 | 6.33 | .202 | 2 | 0.11 | 53.0 | 2.9 |
| February | 4 | 13 | 28 | 2.15 | 8 | 76 | 5.85 | .263 | 1 | 0.08 | 33.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 82 | 1.34 | 3 | 17 | 20 | 0.33 |
| Conference | 17 | 61 | 82 | 1.34 | 3 | 17 | 20 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 39 | 1.63 | 2 | 5 | 7 | 0.29 |
| Away | 10 | 37 | 43 | 1.16 | 1 | 12 | 13 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 55 | 1.45 | 2 | 10 | 12 | 0.32 |
| Losses | 6 | 23 | 27 | 1.17 | 1 | 7 | 8 | 0.35 |
| October | 3 | 10 | 7 | 0.70 | 1 | 6 | 7 | 0.70 |
| November | 5 | 20 | 31 | 1.55 | 0 | 5 | 5 | 0.25 |
| January | 5 | 18 | 22 | 1.22 | 1 | 2 | 3 | 0.17 |
| February | 4 | 13 | 22 | 1.69 | 1 | 4 | 5 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | - | 13 | 0.21 | 43 | - | 15 |
| Conference | 17 | 61 | - | 13 | 0.21 | 43 | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | - | 7 | 0.29 | 12 | - | 9 |
| Away | 10 | 37 | - | 6 | 0.16 | 31 | - | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | - | 8 | 0.21 | 20 | - | 8 |
| Losses | 6 | 23 | - | 5 | 0.22 | 23 | - | 7 |
| October | 3 | 10 | - | 1 | 0.10 | 9 | - | 2 |
| November | 5 | 20 | - | 3 | 0.15 | 18 | - | 4 |
| January | 5 | 18 | - | 7 | 0.39 | 8 | - | 9 |
| February | 4 | 13 | - | 2 | 0.15 | 8 | - | 0 |
