Stephane Fontaine
- N/A
- UNB
m
16
k/s
0.17
h %
-.029
a/s
6.46
b/s
0.61
sa/s
0.07
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 9 | 9 |
| Kills per set | 0.17 | 0.17 |
| Errors | 10 | 10 |
| Total Attacks | 35 | 35 |
| Total Attacks per set | 0.65 | 0.65 |
| Hitting Percentage | -.029 | -.029 |
| Assists | 349 | 349 |
| Assists per set | 6.46 | 6.46 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 4 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | - | - |
| Reception Errors | 1 | 1 |
| Digs | 71 | 71 |
| Digs per set | 1.31 | 1.31 |
| Block Solo | 4 | 4 |
| Block Assist | 29 | 29 |
| Block Total | 33 | 33 |
| Blocks per set | 0.61 | 0.61 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 7 | 7 |
| Points | 31.5 | 31.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 19 | 1.5 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 18 | 2.5 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 16 | 3.5 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 45 | 4.5 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 34 | 1.5 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 4 | 2 | 6 | .333 | 35 | 5.5 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 1.5 |
| Jan 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 32 | 1.0 |
| Jan 22 | Montreal | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 5 | at Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 25 | 3.5 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 26 | 2.5 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 37 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 1 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | 6 | 1 | 3 | 0 | 4 | 0 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | 6 | 0 | 3 | 0 | 3 | 4 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | 6 | 0 | 3 | 0 | 3 | 1 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 22 | Montreal | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Memorial | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 2 | 4 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 30 | at Montreal | W, 3-1 | - | 4 | - | 0 | 2 | - | 0 |
| Oct 30 | at Sherbrooke | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 12 | at Dalhousie | L, 3-2 | - | 4 | - | 0 | 1 | - | 0 |
| Nov 13 | at Dalhousie | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Nov 19 | at Montreal | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 20 | at Laval | L, 3-2 | - | 4 | - | 0 | 2 | - | 0 |
| Nov 20 | at Sherbrooke | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 8 | Memorial | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Jan 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Laval | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Jan 22 | Montreal | W, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 22 | Sherbrooke | W, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Feb 5 | at Memorial | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 6 | at Memorial | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Feb 12 | Dalhousie | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 13 | Dalhousie | W, 3-0 | 1 | 3 | - | 0 | 4 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 54 | 9 | 0.17 | 10 | 35 | 0.65 | -.029 | 349 | 6.46 | 31.5 | 0.6 |
| Total | 16 | 54 | 9 | 0.17 | 10 | 35 | 0.65 | -.029 | 349 | 6.46 | 31.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 54 | 71 | 1.31 | 4 | 29 | 33 | 0.61 |
| Total | 16 | 54 | 71 | 1.31 | 4 | 29 | 33 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 54 | - | 4 | 0.07 | 21 | - | 1 |
| Total | 16 | 54 | - | 4 | 0.07 | 21 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 9 | 0.17 | 10 | 35 | 0.65 | -.029 | 349 | 6.46 | 31.5 | 0.6 |
| Conference | 16 | 54 | 9 | 0.17 | 10 | 35 | 0.65 | -.029 | 349 | 6.46 | 31.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 2 | 11 | 0.55 | -.182 | 131 | 6.55 | 9.0 | 0.5 |
| Away | 10 | 34 | 9 | 0.26 | 8 | 24 | 0.71 | .042 | 218 | 6.41 | 22.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 6 | 0.19 | 5 | 19 | 0.59 | .053 | 198 | 6.19 | 19.5 | 0.6 |
| Losses | 6 | 22 | 3 | 0.14 | 5 | 16 | 0.73 | -.125 | 151 | 6.86 | 12.0 | 0.5 |
| October | 3 | 10 | 3 | 0.30 | 4 | 8 | 0.80 | -.125 | 53 | 5.30 | 7.5 | 0.8 |
| November | 5 | 17 | 5 | 0.29 | 4 | 14 | 0.82 | .071 | 119 | 7.00 | 11.5 | 0.7 |
| January | 4 | 14 | 0 | 0.00 | 0 | 3 | 0.21 | .000 | 68 | 4.86 | 2.5 | 0.2 |
| February | 4 | 13 | 1 | 0.08 | 2 | 10 | 0.77 | -.100 | 109 | 8.38 | 10.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 71 | 1.31 | 4 | 29 | 33 | 0.61 |
| Conference | 16 | 54 | 71 | 1.31 | 4 | 29 | 33 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 26 | 1.30 | 2 | 12 | 14 | 0.70 |
| Away | 10 | 34 | 45 | 1.32 | 2 | 17 | 19 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 38 | 1.19 | 3 | 17 | 20 | 0.63 |
| Losses | 6 | 22 | 33 | 1.50 | 1 | 12 | 13 | 0.59 |
| October | 3 | 10 | 11 | 1.10 | 1 | 7 | 8 | 0.80 |
| November | 5 | 17 | 25 | 1.47 | 0 | 9 | 9 | 0.53 |
| January | 4 | 14 | 14 | 1.00 | 0 | 3 | 3 | 0.21 |
| February | 4 | 13 | 21 | 1.62 | 3 | 10 | 13 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | - | 4 | 0.07 | 21 | - | 1 |
| Conference | 16 | 54 | - | 4 | 0.07 | 21 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | - | 1 | 0.05 | 13 | - | 1 |
| Away | 10 | 34 | - | 3 | 0.09 | 8 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | - | 2 | 0.06 | 14 | - | 1 |
| Losses | 6 | 22 | - | 2 | 0.09 | 7 | - | 0 |
| October | 3 | 10 | - | 0 | 0.00 | 2 | - | 0 |
| November | 5 | 17 | - | 2 | 0.12 | 5 | - | 0 |
| January | 4 | 14 | - | 1 | 0.07 | 7 | - | 0 |
| February | 4 | 13 | - | 1 | 0.08 | 7 | - | 1 |
